Residential proxies for SEO and SERP tracking
SERP tracking needs results tied to the intended local market and repeated requests that do not stay on one address. This comparison therefore requires both a published rotating mode and published city targeting. Country-only targeting fails. A plan with no published rotation or geographic targeting field remains unknown rather than being promoted into the ranking.
The comparison point is 50 GB. Of 49 residential plans with a public checkout price at that volume, 45 could be evaluated. Forty pass, five fail, and four could not be evaluated because at least one required field was unpublished. Six entries overlap between the filtered and unfiltered top tens, so the filter removes four of the original leaders and changes the buying answer. Source: use-case gate, analyzed 2026-07-26 from a dataset generated 2026-07-25T17:42:41.156Z.
The 40 plans that pass
Every plan below publishes both rotating access and city targeting. “Checkout” is the cheapest public configuration in that product line that covers at least 50 GB. The purchased bundle is shown because it can be larger than the requested volume. “Same-tier rate” means the total uses the published rate and volume from one purchasable tier, never a larger tier’s rate applied to 50 GB. Classifications come from the tonight’s gate output, analyzed 2026-07-26.
Thirty-nine of the forty are priced in the table. The fortieth, PIA S5 Proxy’s residential traffic plan, passed both field requirements on the measured snapshot but its pricing source could not be read on 2026-07-29, so it is held immediately below the table with its state rather than given a price row.
| Plan | Checkout selected | Price source and retrieval time |
|---|---|---|
| Geonode, Residential monthly subscription | $34.65 / 50 GB | the provider’s page, 2026-07-25T15:42:45Z |
| Evomi, Core Residential Monthly | $49.99 / 100 GB | the provider’s page, 2026-07-25T16:33:08.221Z |
| DataImpulse, Residential Standard PAYG | $50 / 50 GB | the provider’s page, 2026-07-25T16:33:08.221Z |
| Thordata, Residential proxies | $75 / 50 GB | the provider’s page, 2026-07-25T17:34:28Z |
| 9Proxy, Traffic-based residential with 180-day expiry | $105 / 55 GB | the provider’s page, 2026-07-25T16:03:55Z |
| Proxy-Seller, Residential monthly | $115 / 50 GB | the provider’s page, 2026-07-25T16:03:55Z |
| Webshare, Rotating Residential Monthly | $122.50 / 50 GB | the provider’s page, 2026-07-25T16:33:08.221Z |
| Decodo, Residential monthly bandwidth plan | $150 / 50 GB, rate-derived | the provider’s page, 2026-07-25T15:31:32Z |
| MarsProxies, Residential PAYG | $159.50 / 50 GB, rate-derived | the provider’s page, 2026-07-25T16:03:55Z |
| Evomi, Premium Residential Monthly | $170 / 50 GB | the provider’s page, 2026-07-25T16:33:08.221Z |
| Shifter, Residential monthly bandwidth | $175 / 50 GB | the provider’s page, 2026-07-25T15:34:20Z |
| ProxyScrape, 30-day expiry | $187.50 / 75 GB | the provider’s page, 2026-07-25T16:33:08.221Z |
| ProxyScrape, 60-day expiry | $198.75 / 75 GB | the provider’s page, 2026-07-25T16:33:08.221Z |
| ProxyScrape, 90-day expiry | $210 / 75 GB | the provider’s page, 2026-07-25T16:33:08.221Z |
| Lightning Proxies, Residential PAYG | $220 / 100 GB | the provider’s page, 2026-07-25T16:03:55Z |
| IPRoyal, Residential Subscription | $245 / 50 GB, rate-derived | the provider’s page, 2026-07-25T16:33:08.221Z |
| ProxyScrape, non-expiring | $247.50 / 75 GB | the provider’s page, 2026-07-25T16:33:08.221Z |
| Rayobyte, Residential monthly bandwidth | $250 / 50 GB | the provider’s page, 2026-07-25T15:53:44Z |
| IPRoyal, Residential Pay As You Go | $257.50 / 50 GB, rate-derived | the provider’s page, 2026-07-25T16:33:08.221Z |
| Ping Proxies, Residential Data monthly volume pricing | $297 / 99 GB, rate-derived | the provider’s page, 2026-07-25T17:42:41.156Z |
| ProxyEmpire, Rotating residential monthly | $300 / 60 GB | the provider’s page, 2026-07-25T15:46:14Z |
| Froxy, Fast 75 | $315 / 75 GB | the provider’s page, 2026-07-25T17:34:28Z |
| Froxy, Residential 75 | $315 / 75 GB | the provider’s page, 2026-07-25T17:34:28Z |
| Infatica, Residential IPv4 monthly | $360 / 100 GB | the provider’s page, 2026-07-25T15:57:28Z |
| Massive, Builder 30 GB | $385 / 70 GB, rate-derived | the provider’s page, 2026-07-25T15:31:32Z |
| Massive, Scaler 70 GB | $385 / 70 GB, rate-derived | the provider’s page, 2026-07-25T15:31:32Z |
| Massive, Starter 10 GB | $385 / 70 GB, rate-derived | the provider’s page, 2026-07-25T15:31:32Z |
| Massive, Pro 100 GB | $490 / 70 GB, rate-derived | the provider’s page, 2026-07-25T15:31:32Z |
| Bright Data, monthly with 30-day expiry | $499 / 141 GB, rate-derived | the provider’s page, 2026-07-25T15:31:32Z |
| Oxylabs, Advanced 125 GB | $500 / 125 GB, rate-derived | the provider’s page, 2026-07-25T15:31:32Z |
| Oxylabs, Basic 20 GB | $500 / 125 GB, rate-derived | the provider’s page, 2026-07-25T15:31:32Z |
| Oxylabs, Starter 5 GB | $500 / 125 GB, rate-derived | the provider’s page, 2026-07-25T15:31:32Z |
| Infatica, Residential IPv6 monthly | $540 / 100 GB | the provider’s page, 2026-07-25T15:57:28Z |
| Froxy, Fast 150 | $550 / 150 GB | the provider’s page, 2026-07-25T17:34:28Z |
| Infatica, Residential IPv4 annual | $922 / 300 GB | the provider’s page, 2026-07-25T15:57:28Z |
| Froxy, Fast 400 | $1400 / 400 GB | the provider’s page, 2026-07-25T17:34:28Z |
| 9Proxy, Traffic-based residential Enterprise | $2160 / 3000 GB | the provider’s page, 2026-07-25T16:03:55Z |
| Oxylabs, Corporate 1000 GB | $2500 / 125 GB, rate-derived | the provider’s page, 2026-07-25T15:31:32Z |
| Froxy, Fast 1024 | $2750 / 1024 GB | the provider’s page, 2026-07-25T17:34:28Z |
Passes on fields, cannot be priced: PIA S5 Proxy, source unreachable, last observed 2026-07-25
This plan publishes both controls this ranking measures, rotating access and city targeting, in the snapshot the gate analyzed. Its money is another matter. We tried to re-read PIA S5 Proxy's own pages on 2026-07-29, and both recorded addresses, www.piaproxy.com/pay/?paynavVal=8 and www.piaproxy.com, failed DNS resolution, so the pricing page could not be read. The figure below is the last observation we hold, dated 2026-07-25. Its current state is unknown. It is not verified, it is not current, and it holds no position in the table above.
| Last-observed checkout | Plan |
|---|---|
| $130 / 50 GB | PIA S5 Proxy, Residential traffic plans |
The plan count stays at forty because the gate's field test is unaffected by a pricing page going dark. What changes is what we are willing to print as a cost. A row in the ranked table is a claim that a buyer can go and pay that amount; this one is not, so it does not get one.
Held as dated audit evidence only. The machine surfaces report the same state for this plan: source_state blocked, price_state not_verifiable. Price it at the provider's own checkout before shortlisting it.
This table establishes published fit and checkout cost only. We did not run SERP success-rate, block-rate, response-time, or result-accuracy tests, so none are claimed.
The five plans that fail
ProxyMesh 50 and ProxyMesh 100 publish country targeting but not city targeting, and their recorded modes are 12-hour and open-proxy-hourly rather than the required rotating mode. Proxy-Cheap Rotating Residential Monthly and the Live Proxies 500-IP plans with 60-day and 90-day terms publish rotating access, but only country targeting. All five therefore fail on a known value. Source: use-case gate, analyzed 2026-07-26 from the 2026-07-25T17:42:41.156Z snapshot.
The four plans with unpublished fields
The ProxyMesh prepaid bandwidth add-on has neither required field published in the measured snapshot. Squid Proxies’ 10-slot and 25-slot rotating residential plans publish rotation but not geo targeting. IPBurger Residential Pro also lacks published geo targeting. These four cannot be evaluated and are excluded rather than guessed into the passing set. Source: use-case gate, analyzed 2026-07-26 from the 2026-07-25T17:42:41.156Z snapshot.
The constraint is deliberately narrower than “good for SEO.” It answers whether a publicly priced plan exposes the two controls this ranking measured. It does not establish search-engine compatibility, scale, or accuracy beyond those published fields.
This result should not be generalized to every scraping job. The broader web-scraping gate also required at least 100 concurrent sessions, but only 24 of 49 priced residential plans and 13 of 27 providers published enough information to evaluate it. That failed the coverage gate, so no general web-scraping ranking is being inferred from this SERP-specific table. Source: use-case gate, analyzed 2026-07-26 from the 2026-07-25T17:42:41.156Z snapshot.