Proxy price history: every change our daily check recorded
Since Jul 30, 2026, a script has read the providers' own price pages every day it ran: 97 days, 483 plans from 40 providers. It recorded 20 price changes, at 2 providers.
Price changes, newest first
| Plan and package | Before | After | Change |
|---|---|---|---|
| NodeMavenResidential + Mobile, billed monthly, 2 GBSeen ; last seen at the old price Nov 5, 2026 | $10.62 | $8.50 | −20.0% |
| NodeMavenResidential + Mobile, billed monthly, 8 GBSeen ; last seen at the old price Nov 5, 2026 | $40 | $32 | −20.0% |
| NodeMavenResidential + Mobile, billed monthly, 20 GBSeen ; last seen at the old price Nov 5, 2026 | $93.75 | $75 | −20.0% |
| NodeMavenResidential + Mobile, billed monthly, 40 GBSeen ; last seen at the old price Nov 5, 2026 | $172.50 | $138 | −20.0% |
| NodeMavenResidential + Mobile, billed monthly, 55 GBSeen ; last seen at the old price Nov 5, 2026 | $218.75 | $175 | −20.0% |
| NodeMavenResidential + Mobile, billed monthly, 100 GBSeen ; last seen at the old price Nov 5, 2026 | $375 | $300 | −20.0% |
| NodeMavenResidential + Mobile, billed monthly, 200 GBSeen ; last seen at the old price Nov 5, 2026 | $712.50 | $570 | −20.0% |
| NodeMavenResidential + Mobile, billed monthly, 450 GBSeen ; last seen at the old price Nov 5, 2026 | $1,462.50 | $1,170 | −20.0% |
| NodeMavenResidential + Mobile, pay as you go, 2 GBSeen ; last seen at the old price Nov 5, 2026 | $12.50 | $10 | −20.0% |
| NodeMavenResidential + Mobile, pay as you go, 8 GBSeen ; last seen at the old price Nov 5, 2026 | $48.75 | $39 | −20.0% |
| NodeMavenResidential + Mobile, pay as you go, 20 GBSeen ; last seen at the old price Nov 5, 2026 | $112.50 | $90 | −20.0% |
| NodeMavenResidential + Mobile, pay as you go, 40 GBSeen ; last seen at the old price Nov 5, 2026 | $205 | $164 | −20.0% |
| NodeMavenResidential + Mobile, pay as you go, 55 GBSeen ; last seen at the old price Nov 5, 2026 | $256.25 | $205 | −20.0% |
| NodeMavenResidential + Mobile, pay as you go, 100 GBSeen ; last seen at the old price Nov 5, 2026 | $431.25 | $345 | −20.0% |
| NodeMavenResidential + Mobile, pay as you go, 200 GBSeen ; last seen at the old price Nov 5, 2026 | $812.50 | $650 | −20.0% |
| NodeMavenResidential + Mobile, pay as you go, 450 GBSeen ; last seen at the old price Nov 5, 2026 | $1,643.75 | $1,315 | −20.0% |
| ProxyScrapeResidential, 30-day expiry, 250 GBSeen ; last seen at the old price Sep 25, 2026 | $487.50 | $500 | +2.6% |
| ProxyScrapeResidential, 90-day expiry, 10 GBSeen ; last seen at the old price Sep 25, 2026 | $32 | $32.50 | +1.6% |
| ProxyScrapeResidential, 90-day expiry, 20 GBSeen ; last seen at the old price Sep 25, 2026 | $61 | $60 | −1.6% |
| ProxyScrapeResidential, 90-day expiry, 500 GBSeen ; last seen at the old price Sep 25, 2026 | $1,125 | $1,100 | −2.2% |
"Seen" is the first daily check that read the new price; the change happened between the two dates. Free to reuse with credit (CC BY 4.0): download the changes (CSV).
What is not counted as a price change
A difference between two readings counts only when both came from the same page, read the same way, and priced the same package. 35 other differences were the page being read another way (a new page address, or a price the check had not read before) and are left out.
A package price that moves by more than half in one day is checked by hand before it is listed. Held so far:
- Decodo, seen on Oct 6, 2026: ISP 10 IPs, per IP a month, $2.90 on Sep 21, 2026 then $0.47; ISP 50 IPs, per IP a month, $2.70 on Sep 21, 2026 then $0.40; ISP 100 IPs, per IP a month, $2.60 on Sep 21, 2026 then $0.35. Not a price change: Decodo renamed its dedicated ISP packages "DISP", and the name "ISP" now belongs to its cheaper pay-per-IP packages. The dedicated prices did not change (10 IPs still $29 a month on 11 Oct 2026).
The daily check reads the plans whose prices are published as plain text or data; the other 637 plans are checked by hand, each with its own date on its provider's page. A price changed after a check by hand, or corrected because a page had been read wrongly, takes its new date on the provider's page and is not listed here. See how we check prices, what proxies cost today in the proxy price index, or what this record adds up to in the proxy price statistics.
Latest check by provider
- · Zyte
- · Webshare
- · Thordata
- · Storm Proxies
- · SOAX
- · Shifter
- · Scrapeless
- · Rayobyte
- · QuanticData
- · ProxyScrape
- · ProxyRack
- · ProxyMesh
- · ProxyEmpire
- · Proxy-IPv4
- · Proxy-Cheap
- · PacketStream
- · NodeMaven
- · Nimble
- · MyPrivateProxy
- · Massive
- · MarsProxies
- · Live Proxies
- · Litport
- · LightningProxies
- · IPRoyal
- · IPBurger
- · Infatica
- · HypeProxies
- · HydraProxy
- · Geonode
- · Froxy
- · Evomi
- · Decodo
- · DataImpulse
- · Bright Data
- · ASocks
- · anyIP
- · 9Proxy
- · Oxylabs
- · Proxy-Seller
- · SpaceProxy
- · Byteful
- · Squid Proxies
- · Oculus Proxies
- · High Proxies
- · InstantProxies