Litport proxy pricing
Every Litport plan we hold, priced in the unit it is actually sold in, with the source and date for each figure.
What the pricing page does not put next to the price
- Unused bandwidth
- Never expires
- Bandwidth pooling
- account wide
- Sticky session, longest
- 720 minutes
These come from the provider's own documentation, FAQ or terms rather than its pricing page. They are the fields that decide what a plan really costs, which is why we collect them.
Litport · Inventory · $ per IP per month
40 of 76 plans
Sold by the IP, port or proxy. These rows share a denominator with each other and with nothing above.
| Plan | Types | Sold as | Smallest purchase | Bandwidth expiry | Concurrency | Source |
|---|---|---|---|---|---|---|
| DC Shared Static, day | datacenter | per ip | $0.091 IPs | Not published | Not published | Provider page |
| DC Shared Static, week | datacenter | per ip | $0.291 IPs | Not published | Not published | Provider page |
| DC Shared Static, month | datacenter | per ip | $0.591 IPs | Not published | Not published | Provider page |
| DC Shared Static, 6-month | datacenter | per ip | $3.191 IPs | Not published | Not published | Provider page |
| DC Shared Static, annual | datacenter | per ip | $5.691 IPs | Not published | Not published | Provider page |
| DC Private Static, day | datacenter | per ip | $0.191 IPs | Not published | Not published | Provider page |
| DC Private Static, week | datacenter | per ip | $0.691 IPs | Not published | Not published | Provider page |
| DC Private Static, month | datacenter | per ip | $1.491 IPs | Not published | Not published | Provider page |
| DC Private Static, 6-month | datacenter | per ip | $7.991 IPs | Not published | Not published | Provider page |
| DC Private Static, annual | datacenter | per ip | $14.291 IPs | Not published | Not published | Provider page |
| DC Shared Rotating, day | datacenter | per ip | $0.291 IPs | Not published | Not published | Provider page |
| DC Shared Rotating, week | datacenter | per ip | $0.991 IPs | Not published | Not published | Provider page |
| DC Shared Rotating, month | datacenter | per ip | $1.991 IPs | Not published | Not published | Provider page |
| DC Shared Rotating, 6-month | datacenter | per ip | $10.691 IPs | Not published | Not published | Provider page |
| DC Shared Rotating, annual | datacenter | per ip | $18.991 IPs | Not published | Not published | Provider page |
| DC Private Rotating, day | datacenter | per ip | $0.491 IPs | Not published | Not published | Provider page |
| DC Private Rotating, week | datacenter | per ip | $1.791 IPs | Not published | Not published | Provider page |
| DC Private Rotating, month | datacenter | per ip | $3.591 IPs | Not published | Not published | Provider page |
| DC Private Rotating, 6-month | datacenter | per ip | $19.391 IPs | Not published | Not published | Provider page |
| DC Private Rotating, annual | datacenter | per ip | $34.491 IPs | Not published | Not published | Provider page |
| ISP Shared Static, day | ISP and static residential | per ip | $0.391 IPs | Not published | Not published | Provider page |
| ISP Shared Static, week | ISP and static residential | per ip | $1.391 IPs | Not published | Not published | Provider page |
| ISP Shared Static, month | ISP and static residential | per ip | $2.791 IPs | Not published | Not published | Provider page |
| ISP Shared Static, 6-month | ISP and static residential | per ip | $14.991 IPs | Not published | Not published | Provider page |
| ISP Shared Static, annual | ISP and static residential | per ip | $26.791 IPs | Not published | Not published | Provider page |
| ISP Private Static, day | ISP and static residential | per ip | $0.691 IPs | Not published | Not published | Provider page |
| ISP Private Static, week | ISP and static residential | per ip | $2.491 IPs | Not published | Not published | Provider page |
| ISP Private Static, month | ISP and static residential | per ip | $4.991 IPs | Not published | Not published | Provider page |
| ISP Private Static, 6-month | ISP and static residential | per ip | $26.991 IPs | Not published | Not published | Provider page |
| ISP Private Static, annual | ISP and static residential | per ip | $47.991 IPs | Not published | Not published | Provider page |
| ISP Shared Rotating, day | ISP and static residential | per ip | $1.091 IPs | Not published | Not published | Provider page |
| ISP Shared Rotating, week | ISP and static residential | per ip | $3.491 IPs | Not published | Not published | Provider page |
| ISP Shared Rotating, month | ISP and static residential | per ip | $6.991 IPs | Not published | Not published | Provider page |
| ISP Shared Rotating, 6-month | ISP and static residential | per ip | $37.691 IPs | Not published | Not published | Provider page |
| ISP Shared Rotating, annual | ISP and static residential | per ip | $66.991 IPs | Not published | Not published | Provider page |
| ISP Private Rotating, day | ISP and static residential | per ip | $1.951 IPs | Not published | Not published | Provider page |
| ISP Private Rotating, week | ISP and static residential | per ip | $6.241 IPs | Not published | Not published | Provider page |
| ISP Private Rotating, month | ISP and static residential | per ip | $12.491 IPs | Not published | Not published | Provider page |
| ISP Private Rotating, 6-month | ISP and static residential | per ip | $67.391 IPs | Not published | Not published | Provider page |
| ISP Private Rotating, annual | ISP and static residential | per ip | $119.891 IPs | Not published | Not published | Provider page |
Below this line there is no denominator to divide by
Litport · No denominator · no published allowance
35 of 76 plans
Sold as unlimited, by throughput, by device or by concurrency. There is no quantity to divide by, so no price per unit exists and none is invented here.
| Plan | Types | Sold as | Smallest purchase | Bandwidth expiry | Concurrency | Source |
|---|---|---|---|---|---|---|
| United States Shared Device, day | mobile | unlimited bandwidth | $4.99no published allowance | Not published | Not published | Provider page |
| United States Shared Device, week | mobile | unlimited bandwidth | $24.99no published allowance | Not published | Not published | Provider page |
| United States Shared Device, month | mobile | unlimited bandwidth | $49.99no published allowance | Not published | Not published | Provider page |
| United States Shared Device, 6-month | mobile | unlimited bandwidth | $269.99no published allowance | Not published | Not published | Provider page |
| United States Shared Device, annual | mobile | unlimited bandwidth | $479.99no published allowance | Not published | Not published | Provider page |
| United States Shared Mega Pool, day | mobile | unlimited bandwidth | $12.99no published allowance | Not published | Not published | Provider page |
| United States Shared Mega Pool, week | mobile | unlimited bandwidth | $69.99no published allowance | Not published | Not published | Provider page |
| United States Shared Mega Pool, month | mobile | unlimited bandwidth | $139.99no published allowance | Not published | Not published | Provider page |
| United States Shared Mega Pool, 6-month | mobile | unlimited bandwidth | $749.99no published allowance | Not published | Not published | Provider page |
| United States Shared Mega Pool, annual | mobile | unlimited bandwidth | $1,339.99no published allowance | Not published | Not published | Provider page |
| United States Private Device, day | mobile | unlimited bandwidth | $17.99no published allowance | Not published | Not published | Provider page |
| United States Private Device, week | mobile | unlimited bandwidth | $94.99no published allowance | Not published | Not published | Provider page |
| United States Private Device, month | mobile | unlimited bandwidth | $189.99no published allowance | Not published | Not published | Provider page |
| United States Private Device, 6-month | mobile | unlimited bandwidth | $1,019.99no published allowance | Not published | Not published | Provider page |
| United States Private Device, annual | mobile | unlimited bandwidth | $1,799.99no published allowance | Not published | Not published | Provider page |
| United Kingdom Shared Device, day | mobile | unlimited bandwidth | $4.99no published allowance | Not published | Not published | Provider page |
| United Kingdom Shared Device, week | mobile | unlimited bandwidth | $24.99no published allowance | Not published | Not published | Provider page |
| United Kingdom Shared Device, month | mobile | unlimited bandwidth | $49.99no published allowance | Not published | Not published | Provider page |
| United Kingdom Shared Device, 6-month | mobile | unlimited bandwidth | $269.99no published allowance | Not published | Not published | Provider page |
| United Kingdom Shared Device, annual | mobile | unlimited bandwidth | $479.99no published allowance | Not published | Not published | Provider page |
| United Kingdom Private Device, week | mobile | unlimited bandwidth | $74.99no published allowance | Not published | Not published | Provider page |
| United Kingdom Private Device, month | mobile | unlimited bandwidth | $149.99no published allowance | Not published | Not published | Provider page |
| United Kingdom Private Device, 6-month | mobile | unlimited bandwidth | $809.99no published allowance | Not published | Not published | Provider page |
| United Kingdom Private Device, annual | mobile | unlimited bandwidth | $1,399.99no published allowance | Not published | Not published | Provider page |
| Italy Shared Device, day | mobile | unlimited bandwidth | $4.99no published allowance | Not published | Not published | Provider page |
| Italy Shared Device, week | mobile | unlimited bandwidth | $24.99no published allowance | Not published | Not published | Provider page |
| Italy Shared Device, month | mobile | unlimited bandwidth | $49.99no published allowance | Not published | Not published | Provider page |
| Italy Shared Device, 6-month | mobile | unlimited bandwidth | $269.99no published allowance | Not published | Not published | Provider page |
| Italy Shared Device, annual | mobile | unlimited bandwidth | $479.99no published allowance | Not published | Not published | Provider page |
| Italy Private Device, week | mobile | unlimited bandwidth | $74.99no published allowance | Not published | Not published | Provider page |
| Italy Private Device, month | mobile | unlimited bandwidth | $149.99no published allowance | Not published | Not published | Provider page |
| Italy Private Device, 6-month | mobile | unlimited bandwidth | $809.99no published allowance | Not published | Not published | Provider page |
| Italy Private Device, annual | mobile | unlimited bandwidth | $1,399.99no published allowance | Not published | Not published | Provider page |
| Cross-type PAYG balance | residential, mobile, datacenter, ISP and static residential (one shared balance) | configurable | $5no published allowance | Never expires | Not published | Provider page |
| Cross-type monthly membership | residential, mobile, datacenter, ISP and static residential (one shared balance) | configurable | $49no published allowance | 30 days | Not published | Provider page |
Below this line there is no published figure at all
Litport · Unpriced · no public price
1 of 76 plans
The provider quotes on request, publishes nothing, or its page could not be read. There is no numerator either, so nothing is shown as a figure.
| Plan | Types | Sold as | Smallest purchase | Bandwidth expiry | Concurrency | Source |
|---|---|---|---|---|---|---|
| Cross-type Custom | residential, mobile, datacenter, ISP and static residential (one shared balance) | quote only | nonenot published | Not published | Not published | Provider page |
Compare these against every other provider on the residential page, datacenter page, ISP and static residential page, mobile page.
Where Litport's own pages disagree with each other
On 2 plans, this provider publishes figures that contradict each other. We show both rather than quietly picking one, and neither enters a ranking.
- Cross-type PAYG balance
includedas published herewaitlistas published here
- Cross-type monthly membership
includedas published herewaitlistas published here
What Litport does not publish
1 plan has no public price and are quoted on request. These stay listed rather than dropped, because a comparison that hides the awkward rows is not a comparison.
How Litport compares with the rest of the market
Litport sells 4 of the four proxy types we track. We hold 76 of its plans, 75 with a public price.
What it publishes, against what the market publishes
- Publishes a minimum checkout price, as do 41 of 47 providers.
- Publishes whether unused bandwidth expires, as do 30 of 47 providers.
- Does not publish a concurrent session limit. 25 of 47 providers do, so this is a gap rather than a market norm.
- Publishes how bandwidth pools, as do 18 of 47 providers.
- Publishes a maximum sticky session length, as do 23 of 47 providers.
Terms Litport publishes away from its pricing page
- Litport daily subscriptions have only a two-hour refund window. The daily plan becomes fully non-refundable after two hours, much earlier than the end of the paid day. source
- Litport weekly, monthly, and yearly subscriptions have a 24-hour refund window. Long commitments do not receive a longer evaluation window; the entire term becomes final after one day. source
If you are comparing Litport against something else
The cheapest plans we can price for the same proxy types, at 50 GB a month for traffic-metered types and 10 IPs for per-IP types. Ranked by what you would pay, nothing else.
Where Litport sits in the wider picture
What the whole category costs
Litport sells into these categories. Each guide gives the market range and what decides where a plan sits in it.