Unlimited Residential 1 day, 100 Mbps
| Package | Price | Per unit |
|---|---|---|
| 1 day | $190 | Traffic not metered |
All 65 ProxyScrape plans we track, across residential, datacenter, ISP and mobile, as ProxyScrape sells them, each with the date its price was checked on ProxyScrape's own pages.
Residential from $6.80 for 2 GB · Pay once
Residential, 30-day expiry · checked Nov 17, 2026
Larger packages: $1.05/GB only from 10,000 GB
Pay once; the traffic expires 30 days after you buy it.
Datacenter from $9.50 for 5 IPs · MonthlyDedicated IPs
Dedicated Datacenter Canada, 1 month · checked Nov 17, 2026
Larger packages: $0.02/IP only from 15,000 shared IPs
Renews monthly; the page does not say how much traffic the IPs include.
Mobile from $6.80 for 2 GB · Pay once
Mobile, 30-day expiry · checked Oct 12, 2026
Larger packages: $1.05/GB only from 10,000 GB
Pay once; the traffic expires 30 days after you buy it.
What customers say: ProxyScrape reviews on G2. A price list cannot show how a service holds up; we do not score providers ourselves.
Black Friday 2026 is on , and Cyber Monday on : 10 days to Black Friday.
When we read ProxyScrape's pages on Oct 30, 2026, they announced no Black Friday 2026 sale and no dates for one.
Already on its pages, with no end date given:
One plan per provider, every billing type competing. Change the amount to see where ProxyScrape stands for your job.
ProxyScrape ranks 15 of 27 providers for 50 GB: $187.50 against $34.65 at Geonode.
| Rank | Provider and plan | Checkout | What you use costs | The catch |
|---|---|---|---|---|
| 1 | GeonodeResidential monthly subscription · Monthly | $34.65$0.69 per GB you use | $0.69 per GB you use | Renews monthly; unused traffic rolls over while you keep the subscription. |
| 2 | EvomiCore Residential Monthly · Monthly | $49$0.98 per GB you use | $0.98 per GB you use | You buy 100 GB to use 50 GB; the unused 50 GB expires after 30 days. |
| 3 | DataImpulseResidential Standard PAYG · Pay once | $50$1 per GB you use | $1 per GB you use | Pay once; the traffic never expires, so nothing you buy is lost. |
| 15 | ProxyScrapeResidential, 30-day expiry · Pay once | $187.50$3.75 per GB you use | $3.75 per GB you use | You buy 75 GB to use 50 GB; the unused 25 GB expires after 30 days. |
ProxyScrape ranks 3 of 10 providers for 25 IPs: $25 against $2.99 at Webshare.
| Rank | Provider and plan | Checkout | What you use costs | The catch |
|---|---|---|---|---|
| 1 | WebshareProxy Server (shared datacenter) · Monthly | $2.99$0.12 per IP a month | $0.12 per IP a month | The smallest package that covers 25 IPs is 100 IPs, so 75 IPs sit unused. |
| 2 | DecodoDatacenter 100 IPs · Monthly | $3.50 + VAT$0.14 per IP a month | $0.14 per IP a month | The smallest package that covers 25 IPs is 100 IPs, so 75 IPs sit unused. |
| 3 | ProxyScrapePremium Shared Datacenter, All Locations, 250 GB bandwidth, 30 days · Monthly | $25$1 per IP a month | $1 per IP a month | The smallest package that covers 25 IPs is 1,000 IPs, so 975 IPs sit unused. |
| 4 | RayobyteSemi-dedicated datacenter IPv4, USA · Monthly | $25$1 per IP a month | $1 per IP a month | Renews monthly; traffic is unlimited under the provider's fair-use terms. |
We hold no checked ProxyScrape price for 10 IPs. The cheapest of 14 is Decodo at $4.70.
| Rank | Provider and plan | Checkout | What you use costs | The catch |
|---|---|---|---|---|
| 1 | DecodoISP 10 IPs · Monthly | $4.70 + VAT$0.47 per IP a month | $0.47 per IP a month | Renews monthly; the page does not say how much traffic the IPs include. |
| 2 | WebshareStatic Residential / ISP Shared 250GB · Monthly | $6$0.60 per IP a month | $0.60 per IP a month | The smallest package that covers 10 IPs is 20 IPs, so 10 IPs sit unused. |
| 3 | GeonodeShared static ISP monthly · Monthly | $17$1.70 per IP a month | $1.70 per IP a month | Renews monthly; traffic is unlimited. |
ProxyScrape ranks 3 of 18 providers for 20 GB: $53 against $50 at DataImpulse.
| Rank | Provider and plan | Checkout | What you use costs | The catch |
|---|---|---|---|---|
| 1 | DataImpulseMobile Standard PAYG · Pay once | $50$2.50 per GB you use | $2.50 per GB you use | You buy 25 GB to use 20 GB; the spare 5 GB never expires, so it waits for next time. |
| 2 | ProxyRackMobile monthly · Monthly | $50$2.50 per GB you use | $2.50 per GB you use | You buy 50 GB to use 20 GB, and the page does not say whether the spare 30 GB expires. |
| 3 | ProxyScrapeMobile, 30-day expiry · Pay once | $53$2.65 per GB you use | $2.65 per GB you use | Pay once; the traffic expires 30 days after you buy it. |
| 4 | NodeMavenResidential + Mobile, billed monthly · Monthly | $75$3.75 per GB you use | $3.75 per GB you use | Renews monthly; unused traffic rolls over. |
| Package | Price | Per unit |
|---|---|---|
| 1 day | $190 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 1 day | $296 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 1 day | $498 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 1 day | $720 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 1 day | $922 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 1 day | $1,102 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 7 days | $617.50 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 7 days | $933 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 7 days | $1,548 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 7 days | $1,983 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 7 days | $2,354 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 7 days | $2,662 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 30 days | $1,425 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 30 days | $2,630 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 30 days | $3,500 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 30 days | $4,370 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 30 days | $4,953 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 30 days | $5,537 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 1 GB | $10 | $10.00/GB |
| 2 GB | $9 | $4.50/GB |
| 5 GB | $19 | $3.80/GB |
| 10 GB | $38 | $3.80/GB |
| 20 GB | $71 | $3.55/GB |
| 40 GB | $142 | $3.55/GB |
| 75 GB | $247.50 | $3.30/GB |
| 100 GB | $295 | $2.95/GB |
| 150 GB | $442.50 | $2.95/GB |
| 250 GB | $662.50 | $2.65/GB |
| 500 GB | $1,300 | $2.60/GB |
| 750 GB | $1,500 | $2.00/GB |
| 1,000 GB | $2,000 | $2.00/GB |
| 2,000 GB | $3,700 | $1.85/GB |
| 3,000 GB | $5,100 | $1.70/GB |
| 4,000 GB | $6,400 | $1.60/GB |
| 5,000 GB | $7,500 | $1.50/GB |
| 10,000 GB | $14,000 | $1.40/GB |
| Package | Price | Per unit |
|---|---|---|
| 1 GB | $7.50 | $7.50/GB |
| 2 GB | $6.80 | $3.40/GB |
| 5 GB | $14.25 | $2.85/GB |
| 10 GB | $28.50 | $2.85/GB |
| 20 GB | $53 | $2.65/GB |
| 40 GB | $106 | $2.65/GB |
| 75 GB | $187.50 | $2.50/GB |
| 100 GB | $220 | $2.20/GB |
| 150 GB | $330 | $2.20/GB |
| 250 GB | $500 | $2.00/GB |
| 500 GB | $975 | $1.95/GB |
| 750 GB | $1,125 | $1.50/GB |
| 1,000 GB | $1,500 | $1.50/GB |
| 2,000 GB | $2,800 | $1.40/GB |
| 3,000 GB | $3,900 | $1.30/GB |
| 4,000 GB | $4,800 | $1.20/GB |
| 5,000 GB | $5,750 | $1.15/GB |
| 10,000 GB | $10,500 | $1.05/GB |
| Package | Price | Per unit |
|---|---|---|
| 1 GB | $8 | $8.00/GB |
| 2 GB | $7.20 | $3.60/GB |
| 5 GB | $15.25 | $3.05/GB |
| 10 GB | $30.50 | $3.05/GB |
| 20 GB | $57 | $2.85/GB |
| 40 GB | $114 | $2.85/GB |
| 75 GB | $198.75 | $2.65/GB |
| 100 GB | $235 | $2.35/GB |
| 150 GB | $352.50 | $2.35/GB |
| 250 GB | $525 | $2.10/GB |
| 500 GB | $1,050 | $2.10/GB |
| 750 GB | $1,200 | $1.60/GB |
| 1,000 GB | $1,600 | $1.60/GB |
| 2,000 GB | $3,000 | $1.50/GB |
| 3,000 GB | $4,050 | $1.35/GB |
| 4,000 GB | $5,200 | $1.30/GB |
| 5,000 GB | $6,000 | $1.20/GB |
| 10,000 GB | $11,000 | $1.10/GB |
| Package | Price | Per unit |
|---|---|---|
| 1 GB | $8.50 | $8.50/GB |
| 2 GB | $7.70 | $3.85/GB |
| 5 GB | $16.25 | $3.25/GB |
| 10 GB | $32.50 | $3.25/GB |
| 20 GB | $60 | $3.00/GB |
| 40 GB | $120 | $3.00/GB |
| 75 GB | $210 | $2.80/GB |
| 100 GB | $250 | $2.50/GB |
| 150 GB | $375 | $2.50/GB |
| 250 GB | $562.50 | $2.25/GB |
| 500 GB | $1,100 | $2.20/GB |
| 750 GB | $1,275 | $1.70/GB |
| 1,000 GB | $1,700 | $1.70/GB |
| 2,000 GB | $3,100 | $1.55/GB |
| 3,000 GB | $4,350 | $1.45/GB |
| 4,000 GB | $5,400 | $1.35/GB |
| 5,000 GB | $6,500 | $1.30/GB |
| 10,000 GB | $12,000 | $1.20/GB |
ProxyScrape's residential packages at each size. The marker shows your amount; between the sizes shown the price can step up.
Your amount: 50 GB.
| Provider | 5 GB | 10 GB | 25 GB | 50 GB | 100 GB | 250 GB | 500 GB |
|---|---|---|---|---|---|---|---|
| ProxyScrape | $14.25 | $28.50 | $106 | $187.50 | $220 | $500 | $975 |
| Package | Price | Per unit |
|---|---|---|
| 5 IPs | $9.50 | $1.90/IP |
| 10 IPs | $19 | $1.90/IP |
| 25 IPs | $47.50 | $1.90/IP |
| 50 IPs | $90 | $1.80/IP |
| 75 IPs | $135 | $1.80/IP |
| 100 IPs | $160 | $1.60/IP |
| 125 IPs | $225 | $1.80/IP |
| 150 IPs | $270 | $1.80/IP |
| 200 IPs | $320 | $1.60/IP |
| 300 IPs | $420 | $1.40/IP |
| 400 IPs | $560 | $1.40/IP |
| 500 IPs | $750 | $1.50/IP |
| 750 IPs | $787.50 | $1.05/IP |
| 1,000 IPs | $1,000 | $1.00/IP |
| Package | Price | Per unit |
|---|---|---|
| 5 IPs | $9.50 | $1.90/IP |
| 10 IPs | $19 | $1.90/IP |
| 25 IPs | $47.50 | $1.90/IP |
| 50 IPs | $90 | $1.80/IP |
| 75 IPs | $135 | $1.80/IP |
| 100 IPs | $160 | $1.60/IP |
| 125 IPs | $225 | $1.80/IP |
| 150 IPs | $270 | $1.80/IP |
| 200 IPs | $320 | $1.60/IP |
| 300 IPs | $420 | $1.40/IP |
| 400 IPs | $560 | $1.40/IP |
| 500 IPs | $750 | $1.50/IP |
| 750 IPs | $787.50 | $1.05/IP |
| 1,000 IPs | $1,000 | $1.00/IP |
| Package | Price | Per unit |
|---|---|---|
| 5 IPs | $9.50 | $1.90/IP |
| 10 IPs | $19 | $1.90/IP |
| 25 IPs | $47.50 | $1.90/IP |
| 50 IPs | $90 | $1.80/IP |
| 75 IPs | $135 | $1.80/IP |
| 100 IPs | $160 | $1.60/IP |
| 125 IPs | $225 | $1.80/IP |
| 150 IPs | $270 | $1.80/IP |
| 200 IPs | $320 | $1.60/IP |
| 300 IPs | $420 | $1.40/IP |
| 400 IPs | $560 | $1.40/IP |
| 500 IPs | $750 | $1.50/IP |
| 750 IPs | $787.50 | $1.05/IP |
| 1,000 IPs | $1,000 | $1.00/IP |
| Package | Price | Per unit |
|---|---|---|
| 5 IPs | $9.50 | $1.90/IP |
| 10 IPs | $19 | $1.90/IP |
| 25 IPs | $47.50 | $1.90/IP |
| 50 IPs | $90 | $1.80/IP |
| 75 IPs | $135 | $1.80/IP |
| 100 IPs | $160 | $1.60/IP |
| 125 IPs | $225 | $1.80/IP |
| 150 IPs | $270 | $1.80/IP |
| 200 IPs | $320 | $1.60/IP |
| 300 IPs | $420 | $1.40/IP |
| 400 IPs | $560 | $1.40/IP |
| 500 IPs | $750 | $1.50/IP |
| 750 IPs | $787.50 | $1.05/IP |
| 1,000 IPs | $1,000 | $1.00/IP |
| Package | Price | Per unit |
|---|---|---|
| 5 IPs | $9.50 | $1.90/IP |
| 10 IPs | $19 | $1.90/IP |
| 25 IPs | $47.50 | $1.90/IP |
| 50 IPs | $90 | $1.80/IP |
| 75 IPs | $135 | $1.80/IP |
| 100 IPs | $160 | $1.60/IP |
| 125 IPs | $225 | $1.80/IP |
| 150 IPs | $270 | $1.80/IP |
| 200 IPs | $320 | $1.60/IP |
| 300 IPs | $420 | $1.40/IP |
| 400 IPs | $560 | $1.40/IP |
| 500 IPs | $750 | $1.50/IP |
| 750 IPs | $787.50 | $1.05/IP |
| 1,000 IPs | $1,000 | $1.00/IP |
| Package | Price | Per unit |
|---|---|---|
| 1,000 IPs | $25 | $0.025/IP |
| 2,500 IPs | $60 | $0.024/IP |
| 5,000 IPs | $115 | $0.023/IP |
| 7,500 IPs | $165 | $0.022/IP |
| 10,000 IPs | $215 | $0.0215/IP |
| 15,000 IPs | $298 | $0.02/IP |
| 20,000 IPs | $415 | $0.0208/IP |
| 25,000 IPs | $515 | $0.0206/IP |
| 30,000 IPs | $553 | $0.0184/IP |
| 40,000 IPs | $750 | $0.0187/IP |
| Package | Price | Per unit |
|---|---|---|
| 1,000 IPs | $37 | $0.037/IP |
| 2,500 IPs | $83.28 | $0.033/IP |
| 5,000 IPs | $152 | $0.0304/IP |
| 7,500 IPs | $212 | $0.028/IP |
| 10,000 IPs | $271 | $0.027/IP |
| 15,000 IPs | $365 | $0.0243/IP |
| 20,000 IPs | $498 | $0.025/IP |
| 25,000 IPs | $608 | $0.0243/IP |
| 30,000 IPs | $645 | $0.0215/IP |
| 40,000 IPs | $857 | $0.0214/IP |
| Package | Price | Per unit |
|---|---|---|
| 1,000 IPs | $50 | $0.05/IP |
| 2,500 IPs | $108 | $0.043/IP |
| 5,000 IPs | $193 | $0.0386/IP |
| 7,500 IPs | $264 | $0.035/IP |
| 10,000 IPs | $334 | $0.0334/IP |
| 15,000 IPs | $442 | $0.0295/IP |
| 20,000 IPs | $597 | $0.03/IP |
| 25,000 IPs | $723 | $0.029/IP |
| 30,000 IPs | $761 | $0.0254/IP |
| 40,000 IPs | $1,000 | $0.025/IP |
| Package | Price | Per unit |
|---|---|---|
| 1,000 IPs | $75 | $0.075/IP |
| 2,500 IPs | $159 | $0.064/IP |
| 5,000 IPs | $278 | $0.056/IP |
| 7,500 IPs | $378 | $0.05/IP |
| 10,000 IPs | $474 | $0.047/IP |
| 15,000 IPs | $622 | $0.0415/IP |
| 20,000 IPs | $833 | $0.042/IP |
| 25,000 IPs | $1,004 | $0.04/IP |
| 30,000 IPs | $1,052 | $0.035/IP |
| 40,000 IPs | $1,372 | $0.034/IP |
| Package | Price | Per unit |
|---|---|---|
| 5 IPs | $9.50 | $1.90/IP |
| 10 IPs | $19 | $1.90/IP |
| 25 IPs | $47.50 | $1.90/IP |
| 50 IPs | $90 | $1.80/IP |
| 75 IPs | $135 | $1.80/IP |
| 100 IPs | $160 | $1.60/IP |
| 125 IPs | $225 | $1.80/IP |
| 150 IPs | $270 | $1.80/IP |
| 200 IPs | $320 | $1.60/IP |
| 300 IPs | $420 | $1.40/IP |
| 400 IPs | $560 | $1.40/IP |
| 500 IPs | $750 | $1.50/IP |
| 750 IPs | $787.50 | $1.05/IP |
| 1,000 IPs | $1,000 | $1.00/IP |
| Package | Price | Per unit |
|---|---|---|
| 5 IPs | $9.50 | $1.90/IP |
| 10 IPs | $19 | $1.90/IP |
| 25 IPs | $47.50 | $1.90/IP |
| 50 IPs | $90 | $1.80/IP |
| 75 IPs | $135 | $1.80/IP |
| 100 IPs | $160 | $1.60/IP |
| 125 IPs | $225 | $1.80/IP |
| 150 IPs | $270 | $1.80/IP |
| 200 IPs | $320 | $1.60/IP |
| 300 IPs | $420 | $1.40/IP |
| 400 IPs | $560 | $1.40/IP |
| 500 IPs | $750 | $1.50/IP |
| 750 IPs | $787.50 | $1.05/IP |
| 1,000 IPs | $1,000 | $1.00/IP |
| Package | Price | Per unit |
|---|---|---|
| 5 IPs | $9.50 | $1.90/IP |
| 10 IPs | $19 | $1.90/IP |
| 25 IPs | $47.50 | $1.90/IP |
| 50 IPs | $90 | $1.80/IP |
| 75 IPs | $135 | $1.80/IP |
| 100 IPs | $160 | $1.60/IP |
| 125 IPs | $225 | $1.80/IP |
| 150 IPs | $270 | $1.80/IP |
| 200 IPs | $320 | $1.60/IP |
| 300 IPs | $420 | $1.40/IP |
| 400 IPs | $560 | $1.40/IP |
| 500 IPs | $750 | $1.50/IP |
| 750 IPs | $787.50 | $1.05/IP |
| 1,000 IPs | $1,000 | $1.00/IP |
| Plan | Why |
|---|---|
| Dedicated Datacenter Brazil, 1 month | We have no current price for this plan. |
| Dedicated Datacenter Brazil, 3 months | We have no current price for this plan. |
| Dedicated Datacenter Brazil, 6 months | We have no current price for this plan. |
| Dedicated Datacenter Brazil, 12 months | We have no current price for this plan. |
| Dedicated Datacenter Canada, 3 months | We have no current price for this plan. |
| Dedicated Datacenter Canada, 6 months | We have no current price for this plan. |
| Dedicated Datacenter Canada, 12 months | We have no current price for this plan. |
| Dedicated Datacenter Germany, 3 months | We have no current price for this plan. |
| Dedicated Datacenter Germany, 6 months | We have no current price for this plan. |
| Dedicated Datacenter Germany, 12 months | We have no current price for this plan. |
| Dedicated Datacenter France, 3 months | We have no current price for this plan. |
| Dedicated Datacenter France, 6 months | We have no current price for this plan. |
| Dedicated Datacenter France, 12 months | We have no current price for this plan. |
| Dedicated Datacenter India, 3 months | We have no current price for this plan. |
| Dedicated Datacenter India, 6 months | We have no current price for this plan. |
| Dedicated Datacenter India, 12 months | We have no current price for this plan. |
| Dedicated Datacenter Thailand, 1 month | We have no current price for this plan. |
| Dedicated Datacenter Thailand, 3 months | We have no current price for this plan. |
| Dedicated Datacenter Thailand, 6 months | We have no current price for this plan. |
| Dedicated Datacenter Thailand, 12 months | We have no current price for this plan. |
| Dedicated Datacenter United States, 3 months | We have no current price for this plan. |
| Dedicated Datacenter United States, 6 months | We have no current price for this plan. |
| Dedicated Datacenter United States, 12 months | We have no current price for this plan. |
ProxyScrape's datacenter packages at each size. The marker shows your amount; between the sizes shown the price can step up.
Your amount: 10 IPs.
| Provider | 5 IPs | 10 IPs | 25 IPs | 50 IPs | 100 IPs | 250 IPs | 500 IPs |
|---|---|---|---|---|---|---|---|
| ProxyScrape | $9.50 | $19 | $25 | $25 | $25 | $25 | $25 |
| Plan | Why |
|---|---|
| Dedicated ISP 1 day | The provider only gives a price after you choose options in its calculator. ProxyScrape's price list |
| Dedicated ISP 7 days | The provider only gives a price after you choose options in its calculator. ProxyScrape's price list |
| Dedicated ISP 30 days | The provider only gives a price after you choose options in its calculator. ProxyScrape's price list |
| Dedicated ISP 90 days | The provider only gives a price after you choose options in its calculator. ProxyScrape's price list |
| Package | Price | Per unit |
|---|---|---|
| 1 GB | $7.50 | $7.50/GB |
| 2 GB | $6.80 | $3.40/GB |
| 5 GB | $14.25 | $2.85/GB |
| 10 GB | $28.50 | $2.85/GB |
| 20 GB | $53 | $2.65/GB |
| 40 GB | $106 | $2.65/GB |
| 75 GB | $187.50 | $2.50/GB |
| 100 GB | $220 | $2.20/GB |
| 150 GB | $330 | $2.20/GB |
| 250 GB | $500 | $2.00/GB |
| 500 GB | $975 | $1.95/GB |
| 750 GB | $1,125 | $1.50/GB |
| 1,000 GB | $1,500 | $1.50/GB |
| 2,000 GB | $2,800 | $1.40/GB |
| 3,000 GB | $3,900 | $1.30/GB |
| 4,000 GB | $4,800 | $1.20/GB |
| 5,000 GB | $5,750 | $1.15/GB |
| 10,000 GB | $10,500 | $1.05/GB |
| Plan | Why |
|---|---|
| Mobile, non-expiring | The provider's pages disagree about this price, so we do not show or rank one amount. ProxyScrape's price list |
| Mobile, 60-day expiry | The provider's pages disagree about this price, so we do not show or rank one amount. ProxyScrape's price list |
| Mobile, 90-day expiry | The provider's pages disagree about this price, so we do not show or rank one amount. ProxyScrape's price list |
ProxyScrape's mobile packages at each size. The marker shows your amount; between the sizes shown the price can step up.
Your amount: 50 GB.
| Provider | 5 GB | 10 GB | 25 GB | 50 GB | 100 GB | 250 GB | 500 GB |
|---|---|---|---|---|---|---|---|
| ProxyScrape | $14.25 | $28.50 | $106 | $187.50 | $220 | $500 | $975 |
What the pricing page does not put next to the price
These come from the provider's documentation, FAQ or terms, not its pricing page. They decide what a plan really costs.
From our daily check of its price page; every provider's changes.
8 of 65 plans
Sold by the gigabyte, so these plans can be compared with each other.
| Plan | Types | Sold as | Smallest purchase | Bandwidth expiry | Concurrency | Refund | Source |
|---|---|---|---|---|---|---|---|
| Residential, non-expiring 50 GB needed75 GB included Traffic never expires · 25 GB unused | residential | GB packages | $9 1 GB Checked Nov 17, 2026 | Never expires | Unlimited | Within 3 days, if the conditions in its terms are met | See provider options → ProxyScrape's price list |
| Residential, 30-day expiry 50 GB needed75 GB included Traffic expires after 30 days · 25 GB unused | residential | GB packages | $6.80 1 GB Checked Nov 17, 2026 | 30 days | Unlimited | Within 3 days, if the conditions in its terms are met | See provider options → ProxyScrape's price list |
| Residential, 60-day expiry 50 GB needed75 GB included Traffic expires after 60 days · 25 GB unused | residential | GB packages | $7.20 1 GB Checked Nov 17, 2026 | 60 days | Unlimited | Within 3 days, if the conditions in its terms are met | See provider options → ProxyScrape's price list |
| Residential, 90-day expiry 50 GB needed75 GB included Traffic expires after 90 days · 25 GB unused | residential | GB packages | $7.70 1 GB Checked Nov 17, 2026 | 90 days | Unlimited | Within 3 days, if the conditions in its terms are met | See provider options → ProxyScrape's price list |
| Mobile, non-expiring | mobile | GB packages | none The provider's pages disagree about this price, so we do not show or rank one amount. | Never expires | Unlimited | Within 3 days, if the conditions in its terms are met | See provider options → ProxyScrape's price list |
| Mobile, 30-day expiry 50 GB needed75 GB included Traffic expires after 30 days · 25 GB unused | mobile | GB packages | $6.80 1 GB Checked Oct 12, 2026 | 30 days | Unlimited | Within 3 days, if the conditions in its terms are met | See provider options → ProxyScrape's price list |
| Mobile, 60-day expiry | mobile | GB packages | none The provider's pages disagree about this price, so we do not show or rank one amount. | 60 days | Unlimited | Within 3 days, if the conditions in its terms are met | See provider options → ProxyScrape's price list |
| Mobile, 90-day expiry | mobile | GB packages | none The provider's pages disagree about this price, so we do not show or rank one amount. | 90 days | Unlimited | Within 3 days, if the conditions in its terms are met | See provider options → ProxyScrape's price list |
Plans priced by IP count
35 of 65 plans
Sold by the IP, port or proxy, so these plans compare with each other but not with traffic packages.
| Plan | Types | Sold as | Smallest purchase | Bandwidth expiry | Concurrency | Refund | Source |
|---|---|---|---|---|---|---|---|
| Dedicated Datacenter Brazil, 1 month | datacenter | IP packages | none We have no current price for this plan. | Not published | Unlimited | Within 3 days, if the conditions in its terms are met | See provider options → ProxyScrape's price list |
| Dedicated Datacenter Brazil, 3 months | datacenter | IP packages | none We have no current price for this plan. | Not published | Unlimited | Within 3 days, if the conditions in its terms are met | See provider options → ProxyScrape's price list |
| Dedicated Datacenter Brazil, 6 months | datacenter | IP packages | none We have no current price for this plan. | Not published | Unlimited | Within 3 days, if the conditions in its terms are met | See provider options → ProxyScrape's price list |
| Dedicated Datacenter Brazil, 12 months | datacenter | IP packages | none We have no current price for this plan. | Not published | Unlimited | Within 3 days, if the conditions in its terms are met | See provider options → ProxyScrape's price list |
| Dedicated Datacenter Canada, 1 month 10 IPs needed10 IPs included 0 IPs unused | datacenter | IP packages | $9.50 5 IPs Checked Nov 17, 2026 | Not published | Unlimited | Within 3 days, if the conditions in its terms are met | See provider options → ProxyScrape's terms |
| Dedicated Datacenter Canada, 3 months | datacenter | IP packages | none We have no current price for this plan. | Not published | Unlimited | Within 3 days, if the conditions in its terms are met | See provider options → ProxyScrape's price list |
| Dedicated Datacenter Canada, 6 months | datacenter | IP packages | none We have no current price for this plan. | Not published | Unlimited | Within 3 days, if the conditions in its terms are met | See provider options → ProxyScrape's price list |
| Dedicated Datacenter Canada, 12 months | datacenter | IP packages | none We have no current price for this plan. | Not published | Unlimited | Within 3 days, if the conditions in its terms are met | See provider options → ProxyScrape's price list |
| Dedicated Datacenter Germany, 1 month 10 IPs needed10 IPs included 0 IPs unused | datacenter | IP packages | $9.50 5 IPs Checked Nov 17, 2026 | Not published | Unlimited | Within 3 days, if the conditions in its terms are met | See provider options → ProxyScrape's terms |
| Dedicated Datacenter Germany, 3 months | datacenter | IP packages | none We have no current price for this plan. | Not published | Unlimited | Within 3 days, if the conditions in its terms are met | See provider options → ProxyScrape's price list |
| Dedicated Datacenter Germany, 6 months | datacenter | IP packages | none We have no current price for this plan. | Not published | Unlimited | Within 3 days, if the conditions in its terms are met | See provider options → ProxyScrape's price list |
| Dedicated Datacenter Germany, 12 months | datacenter | IP packages | none We have no current price for this plan. | Not published | Unlimited | Within 3 days, if the conditions in its terms are met | See provider options → ProxyScrape's price list |
| Dedicated Datacenter France, 1 month 10 IPs needed10 IPs included 0 IPs unused | datacenter | IP packages | $9.50 5 IPs Checked Nov 17, 2026 | Not published | Unlimited | Within 3 days, if the conditions in its terms are met | See provider options → ProxyScrape's terms |
| Dedicated Datacenter France, 3 months | datacenter | IP packages | none We have no current price for this plan. | Not published | Unlimited | Within 3 days, if the conditions in its terms are met | See provider options → ProxyScrape's price list |
| Dedicated Datacenter France, 6 months | datacenter | IP packages | none We have no current price for this plan. | Not published | Unlimited | Within 3 days, if the conditions in its terms are met | See provider options → ProxyScrape's price list |
| Dedicated Datacenter France, 12 months | datacenter | IP packages | none We have no current price for this plan. | Not published | Unlimited | Within 3 days, if the conditions in its terms are met | See provider options → ProxyScrape's price list |
| Dedicated Datacenter India, 1 month 10 IPs needed10 IPs included 0 IPs unused | datacenter | IP packages | $9.50 5 IPs Checked Nov 17, 2026 | Not published | Unlimited | Within 3 days, if the conditions in its terms are met | See provider options → ProxyScrape's terms |
| Dedicated Datacenter India, 3 months | datacenter | IP packages | none We have no current price for this plan. | Not published | Unlimited | Within 3 days, if the conditions in its terms are met | See provider options → ProxyScrape's price list |
| Dedicated Datacenter India, 6 months | datacenter | IP packages | none We have no current price for this plan. | Not published | Unlimited | Within 3 days, if the conditions in its terms are met | See provider options → ProxyScrape's price list |
| Dedicated Datacenter India, 12 months | datacenter | IP packages | none We have no current price for this plan. | Not published | Unlimited | Within 3 days, if the conditions in its terms are met | See provider options → ProxyScrape's price list |
| Dedicated Datacenter Thailand, 1 month | datacenter | IP packages | none We have no current price for this plan. | Not published | Unlimited | Within 3 days, if the conditions in its terms are met | See provider options → ProxyScrape's price list |
| Dedicated Datacenter Thailand, 3 months | datacenter | IP packages | none We have no current price for this plan. | Not published | Unlimited | Within 3 days, if the conditions in its terms are met | See provider options → ProxyScrape's price list |
| Dedicated Datacenter Thailand, 6 months | datacenter | IP packages | none We have no current price for this plan. | Not published | Unlimited | Within 3 days, if the conditions in its terms are met | See provider options → ProxyScrape's price list |
| Dedicated Datacenter Thailand, 12 months | datacenter | IP packages | none We have no current price for this plan. | Not published | Unlimited | Within 3 days, if the conditions in its terms are met | See provider options → ProxyScrape's price list |
| Dedicated Datacenter United States, 1 month 10 IPs needed10 IPs included 0 IPs unused | datacenter | IP packages | $9.50 5 IPs Checked Nov 17, 2026 | Not published | Unlimited | Within 3 days, if the conditions in its terms are met | See provider options → ProxyScrape's price list |
