ProxyScrape proxy pricing
Every ProxyScrape plan we hold, priced in the unit it is actually sold in, with the source and date for each figure. Also known as Proxyscrape.
Cheapest ProxyScrape plan we can price · one figure per meter, never blended
- residential$187.50for 50 GB a monthResidential, 30-day expiry
- mobile$187.50for 50 GB a monthMobile, 30-day expiry
Observed 2026-07-25. Prices move; check the provider's page before buying.
What the pricing page does not put next to the price
- Unused bandwidth
- Never expires
- Bandwidth pooling
- per plan
- Concurrent sessions
- Unlimited
- Sticky session, longest
- 120 minutes
- Displayed prices
- Shown before tax
These come from the provider's own documentation, FAQ or terms rather than its pricing page. They are the fields that decide what a plan really costs, which is why we collect them.
ProxyScrape · Traffic · $ per GB
8 of 58 plans
Sold by the gigabyte. These rows share a denominator, so they can be ranked against each other.
| Plan | Types | Sold as | Smallest purchase | Bandwidth expiry | Concurrency | Source |
|---|---|---|---|---|---|---|
| Residential, non-expiring | residential | per gb tier | $101 GB | Never expires | Unlimited | Provider page |
| Residential, 30-day expiry | residential | per gb tier | $7.501 GB | 30 days | Unlimited | Provider page |
| Residential, 60-day expiry | residential | per gb tier | $81 GB | 60 days | Unlimited | Provider page |
| Residential, 90-day expiry | residential | per gb tier | $8.501 GB | 90 days | Unlimited | Provider page |
| Mobile, non-expiring | mobile | per gb tier | $101 GB | Never expires | Unlimited | Provider page |
| Mobile, 30-day expiry | mobile | per gb tier | $7.501 GB | 30 days | Unlimited | Provider page |
| Mobile, 60-day expiry | mobile | per gb tier | $81 GB | 60 days | Unlimited | Provider page |
| Mobile, 90-day expiry | mobile | per gb tier | $8.501 GB | 90 days | Unlimited | Provider page |
No conversion exists between GB and IPs
ProxyScrape · Inventory · $ per IP per month
28 of 58 plans
Sold by the IP, port or proxy. These rows share a denominator with each other and with nothing above.
| Plan | Types | Sold as | Smallest purchase | Bandwidth expiry | Concurrency | Source |
|---|---|---|---|---|---|---|
| Dedicated Datacenter Brazil, 1 month | datacenter | per ip | $10.455 IPs | Not published | Unlimited | Provider page |
| Dedicated Datacenter Brazil, 3 months | datacenter | per ip | $31.355 IPs | Not published | Unlimited | Provider page |
| Dedicated Datacenter Brazil, 6 months | datacenter | per ip | $62.705 IPs | Not published | Unlimited | Provider page |
| Dedicated Datacenter Brazil, 12 months | datacenter | per ip | $125.405 IPs | Not published | Unlimited | Provider page |
| Dedicated Datacenter Canada, 1 month | datacenter | per ip | $10.455 IPs | Not published | Unlimited | Provider page |
| Dedicated Datacenter Canada, 3 months | datacenter | per ip | $31.355 IPs | Not published | Unlimited | Provider page |
| Dedicated Datacenter Canada, 6 months | datacenter | per ip | $62.705 IPs | Not published | Unlimited | Provider page |
| Dedicated Datacenter Canada, 12 months | datacenter | per ip | $125.405 IPs | Not published | Unlimited | Provider page |
| Dedicated Datacenter Germany, 1 month | datacenter | per ip | $10.455 IPs | Not published | Unlimited | Provider page |
| Dedicated Datacenter Germany, 3 months | datacenter | per ip | $31.355 IPs | Not published | Unlimited | Provider page |
| Dedicated Datacenter Germany, 6 months | datacenter | per ip | $62.705 IPs | Not published | Unlimited | Provider page |
| Dedicated Datacenter Germany, 12 months | datacenter | per ip | $125.405 IPs | Not published | Unlimited | Provider page |
| Dedicated Datacenter France, 1 month | datacenter | per ip | $10.455 IPs | Not published | Unlimited | Provider page |
| Dedicated Datacenter France, 3 months | datacenter | per ip | $31.355 IPs | Not published | Unlimited | Provider page |
| Dedicated Datacenter France, 6 months | datacenter | per ip | $62.705 IPs | Not published | Unlimited | Provider page |
| Dedicated Datacenter France, 12 months | datacenter | per ip | $125.405 IPs | Not published | Unlimited | Provider page |
| Dedicated Datacenter India, 1 month | datacenter | per ip | $10.455 IPs | Not published | Unlimited | Provider page |
| Dedicated Datacenter India, 3 months | datacenter | per ip | $31.355 IPs | Not published | Unlimited | Provider page |
| Dedicated Datacenter India, 6 months | datacenter | per ip | $62.705 IPs | Not published | Unlimited | Provider page |
| Dedicated Datacenter India, 12 months | datacenter | per ip | $125.405 IPs | Not published | Unlimited | Provider page |
| Dedicated Datacenter Thailand, 1 month | datacenter | per ip | $10.455 IPs | Not published | Unlimited | Provider page |
| Dedicated Datacenter Thailand, 3 months | datacenter | per ip | $31.355 IPs | Not published | Unlimited | Provider page |
| Dedicated Datacenter Thailand, 6 months | datacenter | per ip | $62.705 IPs | Not published | Unlimited | Provider page |
| Dedicated Datacenter Thailand, 12 months | datacenter | per ip | $125.405 IPs | Not published | Unlimited | Provider page |
| Dedicated Datacenter United States, 1 month | datacenter | per ip | $9.505 IPs | Not published | Unlimited | Provider page |
| Dedicated Datacenter United States, 3 months | datacenter | per ip | $28.505 IPs | Not published | Unlimited | Provider page |
| Dedicated Datacenter United States, 6 months | datacenter | per ip | $575 IPs | Not published | Unlimited | Provider page |
| Dedicated Datacenter United States, 12 months | datacenter | per ip | $1145 IPs | Not published | Unlimited | Provider page |
Below this line there is no denominator to divide by
ProxyScrape · No denominator · no published allowance
22 of 58 plans
Sold as unlimited, by throughput, by device or by concurrency. There is no quantity to divide by, so no price per unit exists and none is invented here.
| Plan | Types | Sold as | Smallest purchase | Bandwidth expiry | Concurrency | Source |
|---|---|---|---|---|---|---|
| Unlimited Residential 1 day, 100 Mbps | residential | unlimited bandwidth | $190no published allowance | Never expires | Unlimited | Provider page |
| Unlimited Residential 1 day, 200 Mbps | residential | unlimited bandwidth | $296no published allowance | Never expires | Unlimited | Provider page |
| Unlimited Residential 1 day, 400 Mbps | residential | unlimited bandwidth | $498no published allowance | Never expires | Unlimited | Provider page |
| Unlimited Residential 1 day, 600 Mbps | residential | unlimited bandwidth | $720no published allowance | Never expires | Unlimited | Provider page |
| Unlimited Residential 1 day, 800 Mbps | residential | unlimited bandwidth | $922no published allowance | Never expires | Unlimited | Provider page |
| Unlimited Residential 1 day, 1000 Mbps | residential | unlimited bandwidth | $1,102no published allowance | Never expires | Unlimited | Provider page |
| Unlimited Residential 7 day, 100 Mbps | residential | unlimited bandwidth | $617.50no published allowance | Never expires | Unlimited | Provider page |
| Unlimited Residential 7 day, 200 Mbps | residential | unlimited bandwidth | $933no published allowance | Never expires | Unlimited | Provider page |
| Unlimited Residential 7 day, 400 Mbps | residential | unlimited bandwidth | $1,548no published allowance | Never expires | Unlimited | Provider page |
| Unlimited Residential 7 day, 600 Mbps | residential | unlimited bandwidth | $1,983no published allowance | Never expires | Unlimited | Provider page |
| Unlimited Residential 7 day, 800 Mbps | residential | unlimited bandwidth | $2,354no published allowance | Never expires | Unlimited | Provider page |
| Unlimited Residential 7 day, 1000 Mbps | residential | unlimited bandwidth | $2,662no published allowance | Never expires | Unlimited | Provider page |
| Unlimited Residential 30 day, 100 Mbps | residential | unlimited bandwidth | $1,425no published allowance | Never expires | Unlimited | Provider page |
| Unlimited Residential 30 day, 200 Mbps | residential | unlimited bandwidth | $2,630no published allowance | Never expires | Unlimited | Provider page |
| Unlimited Residential 30 day, 400 Mbps | residential | unlimited bandwidth | $3,500no published allowance | Never expires | Unlimited | Provider page |
| Unlimited Residential 30 day, 600 Mbps | residential | unlimited bandwidth | $4,370no published allowance | Never expires | Unlimited | Provider page |
| Unlimited Residential 30 day, 800 Mbps | residential | unlimited bandwidth | $4,953no published allowance | Never expires | Unlimited | Provider page |
| Unlimited Residential 30 day, 1000 Mbps | residential | unlimited bandwidth | $5,537no published allowance | Never expires | Unlimited | Provider page |
| Dedicated ISP 1 day | ISP and static residential | configurable | nonenot published | Never expires | Not published | Provider page |
| Dedicated ISP 7 days | ISP and static residential | configurable | nonenot published | Never expires | Not published | Provider page |
| Dedicated ISP 30 days | ISP and static residential | configurable | nonenot published | Never expires | Not published | Provider page |
| Dedicated ISP 90 days | ISP and static residential | configurable | nonenot published | Never expires | Not published | Provider page |
Compare these against every other provider on the residential page, datacenter page, ISP and static residential page, mobile page.
Where ProxyScrape's own pages disagree with each other
On 3 plans, this provider publishes figures that contradict each other. We show both rather than quietly picking one, and neither enters a ranking.
- Mobile, non-expiring
neveras published here30as published here
- Mobile, 60-day expiry
- Mobile, 90-day expiry
How ProxyScrape compares with the rest of the market
- residential: $187.50 here against a market median of $199. 12 of 24 other providers we can price come in cheaper at the same requirement.
- mobile: $187.50 here against a market median of $300. 4 of 15 other providers we can price come in cheaper at the same requirement.
ProxyScrape sells 4 of the four proxy types we track. We hold 58 of its plans, 58 with a public price.
What it publishes, against what the market publishes
- Publishes a minimum checkout price, as do 41 of 47 providers.
- Publishes whether unused bandwidth expires, as do 30 of 47 providers.
- Publishes a concurrent session limit, as do 25 of 47 providers.
- Publishes how bandwidth pools, as do 18 of 47 providers.
- Publishes a maximum sticky session length, as do 23 of 47 providers.
Terms ProxyScrape publishes away from its pricing page
- ProxyScrape lists prices net of VAT and adds applicable taxes at checkout. The amount charged can exceed the public plan total based on the buyer's billing details. source
- ProxyScrape permits withdrawal only within three days and only when its additional conditions are met. The purchase becomes final after three days, and the time window alone does not guarantee a refund. source
If you are comparing ProxyScrape against something else
The cheapest plans we can price for the same proxy types, at 50 GB a month for traffic-metered types and 10 IPs for per-IP types. Ranked by what you would pay, nothing else.
Where ProxyScrape sits in the wider picture
Priced head to head
Only pairs whose ladders cross, so the cheaper of the two changes with volume.
- ProxyScrape against 9Proxy
- ProxyScrape against DataImpulse
- ProxyScrape against Decodo
- ProxyScrape against Shifter
- ProxyScrape against Webshare
What the whole category costs
ProxyScrape sells into these categories. Each guide gives the market range and what decides where a plan sits in it.
Cheaper alternatives to ProxyScrape, priced at a stated volume · All 47 providers