Private Residential, 20 ports
| Package | Price | Per unit |
|---|---|---|
| 30 days | $383.60 | Traffic not metered |
All 24 ProxyRack plans we track, across residential, datacenter, ISP and mobile, as ProxyRack sells them, each with the date its price was checked on ProxyRack's own pages.
Mobile from $1.10 for 1 GB · Pay once
Mobile PAYG · checked Nov 17, 2026
Larger packages: $0.57/GB at 300 GB
Pay once; the page does not say when unused traffic expires.
One plan per provider, every billing type competing. Change the amount to see where ProxyRack stands for your job.
ProxyRack is not ranked for 50 GB: the page shows only a "From $110/mo" starting price; the 100, 200 and 500 GB monthly totals come from data built into the page. The cheapest of 27 is Geonode at $34.65.
| Rank | Provider and plan | Checkout | What you use costs | The catch |
|---|---|---|---|---|
| 1 | GeonodeResidential monthly subscription · Monthly | $34.65$0.69 per GB you use | $0.69 per GB you use | Renews monthly; unused traffic rolls over while you keep the subscription. |
| 2 | EvomiCore Residential Monthly · Monthly | $49$0.98 per GB you use | $0.98 per GB you use | You buy 100 GB to use 50 GB; the unused 50 GB expires after 30 days. |
| 3 | DataImpulseResidential Standard PAYG · Pay once | $50$1 per GB you use | $1 per GB you use | Pay once; the traffic never expires, so nothing you buy is lost. |
We hold no checked ProxyRack price for 25 IPs. The cheapest of 10 is Webshare at $2.99.
| Rank | Provider and plan | Checkout | What you use costs | The catch |
|---|---|---|---|---|
| 1 | WebshareProxy Server (shared datacenter) · Monthly | $2.99$0.12 per IP a month | $0.12 per IP a month | The smallest package that covers 25 IPs is 100 IPs, so 75 IPs sit unused. |
| 2 | DecodoDatacenter 100 IPs · Monthly | $3.50 + VAT$0.14 per IP a month | $0.14 per IP a month | The smallest package that covers 25 IPs is 100 IPs, so 75 IPs sit unused. |
| 3 | ProxyScrapePremium Shared Datacenter, All Locations, 250 GB bandwidth, 30 days · Monthly | $25$1 per IP a month | $1 per IP a month | The smallest package that covers 25 IPs is 1,000 IPs, so 975 IPs sit unused. |
ProxyRack is not ranked for 10 IPs: not shown on the provider's current pricing page (checked Oct 9, 2026), so no price is shown or ranked. The cheapest of 14 is Decodo at $4.70.
| Rank | Provider and plan | Checkout | What you use costs | The catch |
|---|---|---|---|---|
| 1 | DecodoISP 10 IPs · Monthly | $4.70 + VAT$0.47 per IP a month | $0.47 per IP a month | Renews monthly; the page does not say how much traffic the IPs include. |
| 2 | WebshareStatic Residential / ISP Shared 250GB · Monthly | $6$0.60 per IP a month | $0.60 per IP a month | The smallest package that covers 10 IPs is 20 IPs, so 10 IPs sit unused. |
| 3 | GeonodeShared static ISP monthly · Monthly | $17$1.70 per IP a month | $1.70 per IP a month | Renews monthly; traffic is unlimited. |
ProxyRack ranks 2 of 18 providers for 20 GB: $50 against $50 at DataImpulse.
| Rank | Provider and plan | Checkout | What you use costs | The catch |
|---|---|---|---|---|
| 1 | DataImpulseMobile Standard PAYG · Pay once | $50$2.50 per GB you use | $2.50 per GB you use | You buy 25 GB to use 20 GB; the spare 5 GB never expires, so it waits for next time. |
| 2 | ProxyRackMobile monthly · Monthly | $50$2.50 per GB you use | $2.50 per GB you use | You buy 50 GB to use 20 GB, and the page does not say whether the spare 30 GB expires. |
| 3 | ProxyScrapeMobile, 30-day expiry · Pay once | $53$2.65 per GB you use | $2.65 per GB you use | Pay once; the traffic expires 30 days after you buy it. |
| 4 | NodeMavenResidential + Mobile, billed monthly · Monthly | $75$3.75 per GB you use | $3.75 per GB you use | Renews monthly; unused traffic rolls over. |
| Package | Price | Per unit |
|---|---|---|
| 30 days | $383.60 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 30 days | $459.90 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 30 days | $750 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 30 days | $1,250 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 30 days | $2,000 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 30 days | $4,500 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 30 days | $300 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 100 GB | $110 | $1.10/GB |
| 200 GB | $180 | $0.90/GB |
| 500 GB | $425 | $0.85/GB |
| Plan | Why |
|---|---|
| Private Residential, 15 ports | The provider's two pages print different prices ($299.90 and $299.99), so no price is shown or ranked (checked Oct 9, 2026). ProxyRack's price page |
| Package | Price | Per unit |
|---|---|---|
| 30 days | $150 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 30 days | $280 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 30 days | $480 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 30 days | $150 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 30 days | $280 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 30 days | $480 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 30 days | $100 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 30 days | $160 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 30 days | $300 | Traffic not metered |
| Plan | Why |
|---|---|
| ISP proxies, 40 IPs | Not shown on the provider's current pricing page (checked Oct 9, 2026), so no price is shown or ranked. ProxyRack's price page |
| ISP proxies, 100 IPs | Not shown on the provider's current pricing page (checked Oct 9, 2026), so no price is shown or ranked. ProxyRack's price page |
| ISP proxies, 1000 IPs | Not shown on the provider's current pricing page (checked Oct 9, 2026), so no price is shown or ranked. ProxyRack's price page |
| ISP proxies, Build Your Own | Not shown on the provider's current pricing page (checked Oct 9, 2026), so no price is shown or ranked. ProxyRack's price page |
| Package | Price | Per unit |
|---|---|---|
| 50 GB | $50 | $1.00/GB |
| 150 GB | $110 | $0.73/GB |
| 300 GB | $170 | $0.57/GB |
| Package | Price | Per unit |
|---|---|---|
| 1 GB | $1.10 | $1.10/GB |
ProxyRack's mobile packages at each size. The marker shows your amount; between the sizes shown the price can step up.
Your amount: 50 GB.
| Provider | 5 GB | 10 GB | 25 GB | 50 GB | 100 GB | 250 GB | 500 GB |
|---|---|---|---|---|---|---|---|
| ProxyRack | $50 | $50 | $50 | $50 | $110 | $170 | No package this size |
What the pricing page does not put next to the price
These come from the provider's documentation, FAQ or terms, not its pricing page. They decide what a plan really costs.
3 of 24 plans
Sold by the gigabyte, so these plans can be compared with each other.
| Plan | Types | Sold as | Smallest purchase | Bandwidth expiry | Concurrency | Refund | Source |
|---|---|---|---|---|---|---|---|
| Premium Residential | residential | Traffic package | $110 100 GB Checked Nov 17, 2026 | Not published | 90,000 | Within 3 days | See provider options → ProxyRack's help pages |
| Mobile monthly 50 GB needed50 GB included Traffic expiry not published · 0 GB unused | mobile | Traffic package | $50 50 GB Checked Nov 17, 2026 | Not published | Not published | Within 3 days | See provider options → ProxyRack's page |
| Mobile PAYG | mobile | Pay as you go by GB | $1.10 1 GB Checked Nov 17, 2026 | Not published | Not published | Within 3 days | See provider options → ProxyRack's page |
Plans priced by IP count
3 of 24 plans
Sold by the IP, port or proxy, so these plans compare with each other but not with traffic packages.
| Plan | Types | Sold as | Smallest purchase | Bandwidth expiry | Concurrency | Refund | Source |
|---|---|---|---|---|---|---|---|
| ISP proxies, 40 IPs | ISP and static residential | IP packages | none Not shown on the provider's current pricing page (checked Oct 9, 2026), so no price is shown or ranked. | Not published | Not published | Within 3 days | See provider options → ProxyRack's price page |
| ISP proxies, 100 IPs | ISP and static residential | IP packages | none Not shown on the provider's current pricing page (checked Oct 9, 2026), so no price is shown or ranked. | Not published | Not published | Within 3 days | See provider options → ProxyRack's price page |
| ISP proxies, 1000 IPs | ISP and static residential | IP packages | none Not shown on the provider's current pricing page (checked Oct 9, 2026), so no price is shown or ranked. | Not published | Not published | Within 3 days | See provider options → ProxyRack's price page |
Plans without a single price per GB or IP
18 of 24 plans
Sold as unlimited, by speed, by device or by connections at once, or as a bundle or calculator price, so there is no single price per GB or per IP to compare.
| Plan | Types | Sold as | Smallest purchase | Bandwidth expiry | Concurrency | Refund | Source |
|---|---|---|---|---|---|---|---|
| Private Residential, 15 ports | residential | Concurrent connections | none The provider's two pages print different prices ($299.90 and $299.99), so no price is shown or ranked (checked Oct 9, 2026). | Not published | 2,100 | Within 3 days | See provider options → ProxyRack's price page |
| Private Residential, 20 ports | residential | Concurrent connections | $383.60 per month Checked Nov 2, 2026 | Not published | 2,800 | Within 3 days | See provider options → ProxyRack's price page |
| Private Residential, 25 ports | residential | Concurrent connections | $459.90 per month Checked Nov 2, 2026 | Not published | 3,500 | Within 3 days | See provider options → ProxyRack's price page |
| Unlimited Residential, 500 threads | residential | Concurrent connections | $750 per month Checked Nov 17, 2026 | Not published | 500 | Within 3 days | See provider options → ProxyRack's price page |
| Unlimited Residential, 1,000 threads | residential | Concurrent connections | $1,250 per month Checked Nov 17, 2026 | Not published | 1,000 | Within 3 days | See provider options → ProxyRack's price page |
| Unlimited Residential, 2,000 threads | residential | Concurrent connections | $2,000 per month Checked Nov 17, 2026 | Not published | 2,000 | Within 3 days | See provider options → ProxyRack's price page |
| Unlimited Residential, 5,000 threads | residential | Concurrent connections | $4,500 per month Checked Nov 17, 2026 | Not published | 5,000 | Within 3 days | See provider options → ProxyRack's price page |
| Unlimited Residential, Build Your Own | residential | Price depends on configuration | $300 no published allowance Checked Nov 17, 2026 | Not published | Not published | Within 3 days | See provider options → ProxyRack's price page |
| ISP proxies, Build Your Own | ISP and static residential | Price depends on configuration | none Not shown on the provider's current pricing page (checked Oct 9, 2026), so no price is shown or ranked. | Not published | Not published | Within 3 days | See provider options → ProxyRack's price page |
| USA Rotating, 100 threads | datacenter | Concurrent connections | $150 per month Checked Nov 2, 2026 | Not published | 100 | Within 3 days | See provider options → ProxyRack's price page |
| USA Rotating, 250 threads | datacenter | Concurrent connections | $280 per month Checked Nov 2, 2026 | Not published | 250 | Within 3 days | See provider options → ProxyRack's price page |
| USA Rotating, 500 threads | datacenter | Concurrent connections | $480 per month Checked Nov 2, 2026 | Not published | 500 | Within 3 days | See provider options → ProxyRack's price page |
| Global Rotating, 100 threads | datacenter | Concurrent connections | $150 per month Checked Nov 2, 2026 | Not published | 100 | Within 3 days | See provider options → ProxyRack's price page |
| Global Rotating, 250 threads | datacenter | Concurrent connections | $280 per month Checked Nov 2, 2026 | Not published | 250 | Within 3 days | See provider options → ProxyRack's price page |
| Global Rotating, 500 threads | datacenter | Concurrent connections | $480 per month Checked Nov 2, 2026 | Not published | 500 | Within 3 days | See provider options → ProxyRack's price page |
| Static USA, 100 ports | datacenter | Concurrent connections | $100 per month Checked Nov 2, 2026 | Not published | Not published | Within 3 days | See provider options → ProxyRack's price page |
| Static USA, 200 ports | datacenter | Concurrent connections | $160 per month Checked Nov 2, 2026 | Not published | Not published | Within 3 days | See provider options → ProxyRack's price page |
| Static USA, 500 ports | datacenter | Concurrent connections | $300 per month Checked Nov 2, 2026 | Not published | Not published | Within 3 days | See provider options → ProxyRack's price page |
Compare with every other provider: residential, datacenter, ISP and static residential, mobile.
Where ProxyRack's own pages disagree with each other
On 5 plans, this provider publishes figures that contradict each other. We show both rather than quietly picking one, and neither enters a ranking.
How ProxyRack compares with the rest of the market
ProxyRack sells 4 of the four proxy types we track. We hold 24 of its plans, 24 with a public price.
If you are comparing ProxyRack against something else
Recorded checkout comparisons when this page was built on Nov 17, 2026, using a 50 GB need for traffic-priced plans and a 10 IP need for per-IP plans. Each result keeps the provider's actual one-time, monthly, or prepaid billing schedule.
Where ProxyRack sits in the wider picture
ProxyRack sells these types of proxy. Each guide gives the price range for that type and what puts a plan at the cheap or expensive end.