Residential + Mobile, billed monthly
| Package | Price | Per unit |
|---|---|---|
| 2 GB | $8.50 | $4.25/GB |
| 8 GB | $32 | $4.00/GB |
| 20 GB | $75 | $3.75/GB |
| 40 GB | $138 | $3.45/GB |
| 55 GB | $175 | $3.18/GB |
| 100 GB | $300 | $3.00/GB |
| 200 GB | $570 | $2.85/GB |
| 450 GB | $1,170 | $2.60/GB |
All 7 NodeMaven plans we track, across residential, ISP and mobile, as NodeMaven sells them, each with the date its price was checked on NodeMaven's own pages.
Residential from $8.50 for 2 GB · Monthly
Residential + Mobile, billed monthly · checked Nov 17, 2026
Larger packages: $2.60/GB at 450 GB
Renews monthly; unused traffic rolls over.
Static residential (ISP) from $5 for 1 IP · Monthly
ISP / static residential, 30 days · checked Nov 17, 2026
Renews monthly; traffic is unlimited.
Mobile from $8.50 for 2 GB · Monthly
Residential + Mobile, billed monthly · checked Nov 17, 2026
Larger packages: $2.60/GB at 450 GB
Renews monthly; unused traffic rolls over.
Discount code ISP25: 25% off ISP plans, on a first order of 2 IPs or more. No end date is published; seen on NodeMaven's pricing page Oct 20, 2026. The prices above are before the code.
What customers say: NodeMaven reviews on G2. A price list cannot show how a service holds up; we do not score providers ourselves.
One plan per provider, every billing type competing. Change the amount to see where NodeMaven stands for your job.
NodeMaven ranks 13 of 27 providers for 50 GB: $175 against $34.65 at Geonode.
| Rank | Provider and plan | Checkout | What you use costs | The catch |
|---|---|---|---|---|
| 1 | GeonodeResidential monthly subscription · Monthly | $34.65$0.69 per GB you use | $0.69 per GB you use | Renews monthly; unused traffic rolls over while you keep the subscription. |
| 2 | EvomiCore Residential Monthly · Monthly | $49$0.98 per GB you use | $0.98 per GB you use | You buy 100 GB to use 50 GB; the unused 50 GB expires after 30 days. |
| 3 | DataImpulseResidential Standard PAYG · Pay once | $50$1 per GB you use | $1 per GB you use | Pay once; the traffic never expires, so nothing you buy is lost. |
| 13 | NodeMavenResidential + Mobile, billed monthly · Monthly | $175$3.50 per GB you use | $3.50 per GB you use | You buy 55 GB to use 50 GB; the spare 5 GB never expires, so it waits for next time. |
NodeMaven is not ranked for 10 IPs: the largest published package is 1 IP, so 10 has no public price. The cheapest of 14 is Decodo at $4.70.
| Rank | Provider and plan | Checkout | What you use costs | The catch |
|---|---|---|---|---|
| 1 | DecodoISP 10 IPs · Monthly | $4.70 + VAT$0.47 per IP a month | $0.47 per IP a month | Renews monthly; the page does not say how much traffic the IPs include. |
| 2 | WebshareStatic Residential / ISP Shared 250GB · Monthly | $6$0.60 per IP a month | $0.60 per IP a month | The smallest package that covers 10 IPs is 20 IPs, so 10 IPs sit unused. |
| 3 | GeonodeShared static ISP monthly · Monthly | $17$1.70 per IP a month | $1.70 per IP a month | Renews monthly; traffic is unlimited. |
NodeMaven ranks 4 of 18 providers for 20 GB: $75 against $50 at DataImpulse.
| Rank | Provider and plan | Checkout | What you use costs | The catch |
|---|---|---|---|---|
| 1 | DataImpulseMobile Standard PAYG · Pay once | $50$2.50 per GB you use | $2.50 per GB you use | You buy 25 GB to use 20 GB; the spare 5 GB never expires, so it waits for next time. |
| 2 | ProxyRackMobile monthly · Monthly | $50$2.50 per GB you use | $2.50 per GB you use | You buy 50 GB to use 20 GB, and the page does not say whether the spare 30 GB expires. |
| 3 | ProxyScrapeMobile, 30-day expiry · Pay once | $53$2.65 per GB you use | $2.65 per GB you use | Pay once; the traffic expires 30 days after you buy it. |
| 4 | NodeMavenResidential + Mobile, billed monthly · Monthly | $75$3.75 per GB you use | $3.75 per GB you use | Renews monthly; unused traffic rolls over. |
| Package | Price | Per unit |
|---|---|---|
| 2 GB | $8.50 | $4.25/GB |
| 8 GB | $32 | $4.00/GB |
| 20 GB | $75 | $3.75/GB |
| 40 GB | $138 | $3.45/GB |
| 55 GB | $175 | $3.18/GB |
| 100 GB | $300 | $3.00/GB |
| 200 GB | $570 | $2.85/GB |
| 450 GB | $1,170 | $2.60/GB |
| Package | Price | Per unit |
|---|---|---|
| 2 GB | $10 | $5.00/GB |
| 8 GB | $39 | $4.88/GB |
| 20 GB | $90 | $4.50/GB |
| 40 GB | $164 | $4.10/GB |
| 55 GB | $205 | $3.73/GB |
| 100 GB | $345 | $3.45/GB |
| 200 GB | $650 | $3.25/GB |
| 450 GB | $1,315 | $2.92/GB |
| Plan | Why |
|---|---|
| Residential + Mobile enterprise, above 1,000 GB/month | The provider does not publish a fixed price. Ask the provider for a quote. NodeMaven's help pages |
| Paid Trial | We have no current price for this plan. |
NodeMaven's residential packages at each size. The marker shows your amount; between the sizes shown the price can step up.
Your amount: 50 GB.
| Provider | 5 GB | 10 GB | 25 GB | 50 GB | 100 GB | 250 GB | 500 GB |
|---|---|---|---|---|---|---|---|
| NodeMaven | $30 | $49 | $120 | $175 | $300 | $855 | $1,520 |
| Package | Price | Per unit |
|---|---|---|
| 1 IP | $5 | $5.00/IP |
| Package | Price | Per unit |
|---|---|---|
| 1 IP | $13 | $13.00/IP |
| Plan | Why |
|---|---|
| ISP enterprise, above 1,000 IPs | The provider does not publish a fixed price. Ask the provider for a quote. NodeMaven's page |
| Package | Price | Per unit |
|---|---|---|
| 2 GB | $8.50 | $4.25/GB |
| 8 GB | $32 | $4.00/GB |
| 20 GB | $75 | $3.75/GB |
| 40 GB | $138 | $3.45/GB |
| 55 GB | $175 | $3.18/GB |
| 100 GB | $300 | $3.00/GB |
| 200 GB | $570 | $2.85/GB |
| 450 GB | $1,170 | $2.60/GB |
| Package | Price | Per unit |
|---|---|---|
| 2 GB | $10 | $5.00/GB |
| 8 GB | $39 | $4.88/GB |
| 20 GB | $90 | $4.50/GB |
| 40 GB | $164 | $4.10/GB |
| 55 GB | $205 | $3.73/GB |
| 100 GB | $345 | $3.45/GB |
| 200 GB | $650 | $3.25/GB |
| 450 GB | $1,315 | $2.92/GB |
| Plan | Why |
|---|---|
| Residential + Mobile enterprise, above 1,000 GB/month | The provider does not publish a fixed price. Ask the provider for a quote. NodeMaven's help pages |
| Paid Trial | We have no current price for this plan. |
NodeMaven's mobile packages at each size. The marker shows your amount; between the sizes shown the price can step up.
Your amount: 50 GB.
| Provider | 5 GB | 10 GB | 25 GB | 50 GB | 100 GB | 250 GB | 500 GB |
|---|---|---|---|---|---|---|---|
| NodeMaven | $30 | $49 | $120 | $175 | $300 | $855 | $1,520 |
What the pricing page does not put next to the price
These come from the provider's documentation, FAQ or terms, not its pricing page. They decide what a plan really costs.
From our daily check of its price page; every provider's changes.
3 of 7 plans
Sold by the gigabyte, so these plans can be compared with each other.
| Plan | Types | Sold as | Smallest purchase | Bandwidth expiry | Concurrency | Refund | Source |
|---|---|---|---|---|---|---|---|
| Paid Trial | residential, mobile (one shared balance) | GB packages | none We have no current price for this plan. | Never expires | Not published | Not stated | See provider options → NodeMaven's help pages |
| Residential + Mobile, billed monthly 50 GB needed55 GB included Traffic never expires · 5 GB unused | residential, mobile (one shared balance) | Traffic package | $8.50 2 GB Checked Nov 17, 2026 | Never expires | Not published | Not stated | See provider options → NodeMaven's help pages |
| Residential + Mobile, pay as you go 50 GB needed55 GB included Traffic never expires · 5 GB unused | residential, mobile (one shared balance) | GB packages | $10 for 2 GB Checked Nov 17, 2026 | Never expires | Not published | Not stated | See provider options → NodeMaven's help pages |
Plans priced by IP count
2 of 7 plans
Sold by the IP, port or proxy, so these plans compare with each other but not with traffic packages.
| Plan | Types | Sold as | Smallest purchase | Bandwidth expiry | Concurrency | Refund | Source |
|---|---|---|---|---|---|---|---|
| ISP / static residential, 30 days | ISP and static residential | Price depends on configuration | $5 for 1 IP Checked Nov 17, 2026 | 30 days | Not published | Not stated | See provider options → NodeMaven's page |
| ISP / static residential, 90 days | ISP and static residential | Price depends on configuration | $13 for 1 IP Checked Nov 17, 2026 | 90 days | Not published | Not stated | See provider options → NodeMaven's page |
Prices to confirm with the provider
2 of 7 plans
The provider quotes on request, publishes no price, or we could not read its page. These plans have no public price, so there is nothing to rank.
| Plan | Types | Sold as | Smallest purchase | Bandwidth expiry | Concurrency | Refund | Source |
|---|---|---|---|---|---|---|---|
| Residential + Mobile enterprise, above 1,000 GB/month | residential, mobile (one shared balance) | Price quoted on request | none The provider does not publish a fixed price. Ask the provider for a quote. | Never expires | Not published | Not stated | See provider options → NodeMaven's help pages |
| ISP enterprise, above 1,000 IPs | ISP and static residential | Price quoted on request | none The provider does not publish a fixed price. Ask the provider for a quote. | Not published | Not published | Not stated | See provider options → NodeMaven's page |
Compare with every other provider: residential, ISP and static residential, mobile.
What NodeMaven does not publish
2 plans have no public price and are quoted on request.
How NodeMaven compares with the rest of the market
NodeMaven sells 3 of the four proxy types we track, and does not sell datacenter. We hold 7 of its plans, 5 with a public price.
Where other providers draw the line: the sites proxy providers block, side by side.
If you are comparing NodeMaven against something else
Recorded checkout comparisons when this page was built on Nov 17, 2026, using a 50 GB need for traffic-priced plans and a 10 IP need for per-IP plans. Each result keeps the provider's actual one-time, monthly, or prepaid billing schedule.
Where NodeMaven sits in the wider picture
NodeMaven sells these types of proxy. Each guide gives the price range for that type and what puts a plan at the cheap or expensive end.
Cheaper alternatives to NodeMaven at 50 GB · All 46 providers