Mobile proxy pricing from 30 providers
Mobile traffic is the most expensive per gigabyte in this market, which makes the difference between the advertised rate and the checkout total worth the most here.
Traffic · $ per GB
29 of 136 rows priceable at this requirement
Sold by the gigabyte. These rows share a denominator, so they can be ranked against each other.
| Provider | Plan | Checkout | Per used GB | Traffic validity | Concurrency | Source |
|---|---|---|---|---|---|---|
| DataImpulse | Mobile Standard PAYG | $5025 GB | $2.50 | Never expires | Not published | Provider page |
| ProxyMesh | ProxyMesh 50 | $5050 GB | $2.50 | Not published | 100 | Provider page |
| ProxyRack | Mobile monthly | $5050 GB | $2.50 | Not published | Not published | Provider page |
| ProxyScrape | Mobile, 30-day expiry | $5320 GB | $2.65 | 30 days | Unlimited | Provider page |
| ProxyScrape | Mobile, 60-day expiry | $5720 GB | $2.85 | 60 days | Unlimited | Provider page |
| ProxyScrape | Mobile, 90-day expiry | $6120 GB | $3.05 | 90 days | Unlimited | Provider page |
| ProxyScrape | Mobile, non-expiring | $7120 GB | $3.55 | Never expires | Unlimited | Provider page |
| Decodo | Mobile, monthly bandwidth plan | $81.2525 GB | $4.06 | Not published | Not published | Provider page |
| Evomi | Mobile Monthly | $9025 GB | $4.50 | 30 days | Unlimited | Provider page |
| NodeMaven | Residential + Mobile, billed monthly | $93.7520 GB | $4.69 | Never expires | Not published | Provider page |
| Thordata | Mobile proxies | $9925 GB | $4.95 | Not published | Unlimited | Provider page |
| LightningProxies | Mobile PAYG | $10025 GB | $5.00 | Not published | Not published | Provider page |
| ProxyMesh | ProxyMesh 100 | $100100 GB | $5.00 | Not published | 100 | Provider page |
| Byteful | Mobile Data monthly volume pricing | $10224 GB | $5.10 | Not published | Not published | Provider page |
| NodeMaven | Residential + Mobile, pay as you go | $112.5020 GB | $5.63 | Never expires | Not published | Provider page |
| Infatica | Mobile monthly | $13020 GB | $6.50 | Not published | Not published | Provider page |
| IPBurger | Mobile Plus | $14930 GB | $7.45 | 30 days | Unlimited | Provider page |
| ProxyEmpire | Rotating mobile monthly | $15020 GB | $7.50 | Never expires | Unlimited | Provider page |
| Froxy | Mobile 25 | $16525 GB | $8.25 | 30 days | Unlimited | Provider page |
| Rayobyte | Mobile monthly bandwidth | $250200 GB | $12.50 | 30 days | Not published | Provider page |
| Rayobyte | Mobile introductory trial | $250500 GB | $12.50 | 30 days | Not published | Provider page |
| IPBurger | Mobile Pro | $26960 GB | $13.45 | 30 days | Unlimited | Provider page |
| Proxy-Cheap | Rotating Mobile Monthly | $299.5050 GB | $14.97 | Not published | Not published | Provider page |
| Froxy | Mobile 50 | $30050 GB | $15.00 | 30 days | Unlimited | Provider page |
| Infatica | Mobile annual | $43272 GB | $21.60 | Not published | Not published | Provider page |
| Oxylabs | Advanced 100 GB | $500100 GB | $25.00 | Not published | Unlimited | Provider page |
| Oxylabs | Basic 15 GB | $500100 GB | $25.00 | Not published | Unlimited | Provider page |
| Oxylabs | Starter 4 GB | $500100 GB | $25.00 | Not published | Unlimited | Provider page |
| Oxylabs | Corporate 715 GB | $2,500100 GB | $125.00 | Not published | Unlimited | Provider page |
In this meter, not priceable at 20 GB · 24 rows
These are sold in the same unit as the rows above, so they belong in this band. The provider simply does not publish a configuration that covers this requirement, and stretching a smaller bundle to fit is the arithmetic this site exists to refuse.
| Provider and plan | Why it cannot be priced here | Source |
|---|---|---|
| Decodo Pay as you go | The published ladder stops at 1 GB and no overage rate is published, so the cost of 20 GB is unknown | Provider page |
| SOAX Sandbox unified credits | No published price covers this volume | Provider page |
| SOAX Builder unified credits | No published price covers this volume | Provider page |
| SOAX Team unified credits | No published price covers this volume | Provider page |
| SOAX Scale unified credits | No published price covers this volume | Provider page |
| SOAX Enterprise unified credits | No published price covers this volume | Provider page |
| IPRoyal Rotating Mobile | Published per-GB rates have no quoted checkout totals. | Provider page |
| DataImpulse Mobile Intro | The published ladder stops at 2.5 GB and no overage rate is published, so the cost of 20 GB is unknown | Provider page |
| Evomi Mobile Pay As You Go | Evomi's own pages conflict on the PAYG rate ($4.00/GB versus $3.98/GB); conflicted money is null. | Provider page |
| ProxyEmpire Rotating mobile PAYG | The published ladder stops at 1 GB and no overage rate is published, so the cost of 20 GB is unknown | Provider page |
| Infatica Mobile PAYG | The per-GB rate is public, but minimum checkout/deposit is not. | Provider page |
| ProxyRack Mobile PAYG | The published ladder stops at 1 GB and no overage rate is published, so the cost of 20 GB is unknown | Provider page |
| NodeMaven Paid Trial | The published ladder stops at 0.75 GB and no overage rate is published, so the cost of 20 GB is unknown | Provider page |
| Froxy Mobile 1 / 5 | The published ladder stops at 5 GB and no overage rate is published, so the cost of 20 GB is unknown | Provider page |
| Froxy Mobile 10 | The published ladder stops at 10 GB and no overage rate is published, so the cost of 20 GB is unknown | Provider page |
| ASocks Mobile pay as you go | No published price covers this volume | Provider page |
| ASocks Mobile monthly spend discounts | Per-GB rates and monthly spend thresholds are published, but included GB is not. | Provider page |
| IPBurger Mobile Starter | The published ladder stops at 10 GB and no overage rate is published, so the cost of 20 GB is unknown | Provider page |
| ProxyMesh ProxyMesh 100 prepaid bandwidth add-on | Prepaid bandwidth is available only on the ProxyMesh 100 parent plan, so the bandwidth purchase is not a standalone checkout. | Provider page |
| Anyip Micro | No published price covers this volume | Provider page |
| Anyip Basic | No published price covers this volume | Provider page |
| Anyip Pro | No published price covers this volume | Provider page |
| Anyip Enterprise | No published price covers this volume | Provider page |
| HydraProxy Worldwide Mobile bandwidth | Vendor pricing and expiry statements conflict. | Provider page |
What actually decides the cost here
Expiry windows are sold as separate products
One provider in this table sells the identical mobile traffic at four prices, keyed only to how long you have to use it. Those are four rows here, not one range, because the difference is the product.
Unlimited device plans are a different purchase
A large part of this category is sold as unlimited bandwidth on a dedicated device or port. Those plans cannot be honestly expressed as a price per GB, so they are listed with their own terms rather than converted into a number that would look comparable and would not be.
The meter this page ranks in
mobile proxies are bought in $ per GB, so that is the band the ranking above lives in. Every other row we hold for this type is below, in the meter it is really sold in, with its own scale and no conversion offered. Ordering a per-IP subscription against a per-gigabyte bundle would produce a winner the arithmetic does not support.
What this table does not claim
22 of these 136 plans have no public price, and they stay listed with a link to the provider instead of an estimate. On 17, the provider's own pages contradict each other, and both figures are shown. We run no proxy tests, so nothing here is a performance claim. See the methodology.
No conversion exists between GB and IPs
Inventory · $ per IP per month
12 rows
Sold by the IP, port or proxy. These rows share a denominator with each other and with nothing above.
| Provider and plan | How it is sold | Source |
|---|---|---|
| IPRoyal Mobile Dedicated 24 Hours | Per-IP plan; no valid per-GB comparison. | Provider page |
| IPRoyal Mobile Dedicated 30 Days | Sold per IP at $130 per IP per month. | Provider page |
| IPRoyal Mobile Dedicated 60 Days | Sold per IP at $123.50 per IP per month. | Provider page |
| IPRoyal Mobile Dedicated 90 Days | Sold per IP at $117 per IP per month. | Provider page |
| HydraProxy Static Worldwide Mobile, 24 hours | Vendor page conflicts on both price and included bandwidth. | Provider page |
| Proxy-IPv4 Mobile proxy, 3 days | Per-IP unlimited-bandwidth mobile plan. | Provider page |
| Proxy-IPv4 Mobile proxy, 7 days | Per-IP unlimited-bandwidth mobile plan. | Provider page |
| Proxy-IPv4 Mobile proxy, 14 days | Per-IP unlimited-bandwidth mobile plan. | Provider page |
| Proxy-IPv4 Mobile proxy, 30 days | Per-IP unlimited-bandwidth mobile plan. | Provider page |
| Proxy-IPv4 Mobile proxy, 60 days | Per-IP unlimited-bandwidth mobile plan. | Provider page |
| Proxy-IPv4 Mobile proxy, 90 days | Per-IP unlimited-bandwidth mobile plan. | Provider page |
| PIA S5 Proxy Socks5 Proxy | sold per IP; v2 has no per-IP volume-ladder structure One balance shared across 3 types. | Provider page |
Below this line there is no denominator to divide by
No denominator · no published allowance
49 rows
Sold as unlimited, by throughput, by device or by concurrency. There is no quantity to divide by, so no price per unit exists and none is invented here.
| Provider and plan | What it caps instead of traffic | Source |
|---|---|---|
| Proxy-Cheap Static Mobile | Proxy-Cheap publishes three conflicting starting-price claims but no coherent Static Mobile checkout plan. | Provider page |
| ProxyEmpire USA 5G dedicated mobile | Unlimited/fair-use dedicated mobile plan; no per-GB rate. | Provider page |
| ProxyEmpire Multi-country dedicated mobile | Unlimited/fair-use dedicated mobile plan; no per-GB rate. | Provider page |
| Proxy-Seller Mobile configurable | The server-rendered configurator exposed selectable dimensions but rendered $0 until client interaction; no quotable checkout total. | Provider page |
| MarsProxies Mobile duration-based | Unlimited-data duration-based product. | Provider page |
| Litport United States Shared Device, day | Unlimited-bandwidth device plan. | Provider page |
| Litport United States Shared Device, week | Unlimited-bandwidth device plan. | Provider page |
| Litport United States Shared Device, month | Unlimited-bandwidth device plan. | Provider page |
| Litport United States Shared Device, 6-month | Unlimited-bandwidth device plan. | Provider page |
| Litport United States Shared Device, annual | Unlimited-bandwidth device plan. | Provider page |
| Litport United States Shared Mega Pool, day | Unlimited-bandwidth device plan. | Provider page |
| Litport United States Shared Mega Pool, week | Unlimited-bandwidth device plan. | Provider page |
| Litport United States Shared Mega Pool, month | Unlimited-bandwidth device plan. | Provider page |
| Litport United States Shared Mega Pool, 6-month | Unlimited-bandwidth device plan. | Provider page |
| Litport United States Shared Mega Pool, annual | Unlimited-bandwidth device plan. | Provider page |
| Litport United States Private Device, day | Unlimited-bandwidth device plan. | Provider page |
| Litport United States Private Device, week | Unlimited-bandwidth device plan. | Provider page |
| Litport United States Private Device, month | Unlimited-bandwidth device plan. | Provider page |
| Litport United States Private Device, 6-month | Unlimited-bandwidth device plan. | Provider page |
| Litport United States Private Device, annual | Unlimited-bandwidth device plan. | Provider page |
| Litport United Kingdom Shared Device, day | Unlimited-bandwidth device plan. | Provider page |
| Litport United Kingdom Shared Device, week | Unlimited-bandwidth device plan. | Provider page |
| Litport United Kingdom Shared Device, month | Unlimited-bandwidth device plan. | Provider page |
| Litport United Kingdom Shared Device, 6-month | Unlimited-bandwidth device plan. | Provider page |
| Litport United Kingdom Shared Device, annual | Unlimited-bandwidth device plan. | Provider page |
| Litport United Kingdom Private Device, week | Unlimited-bandwidth device plan. | Provider page |
| Litport United Kingdom Private Device, month | Unlimited-bandwidth device plan. | Provider page |
| Litport United Kingdom Private Device, 6-month | Unlimited-bandwidth device plan. | Provider page |
| Litport United Kingdom Private Device, annual | Unlimited-bandwidth device plan. | Provider page |
| Litport Italy Shared Device, day | Unlimited-bandwidth device plan. | Provider page |
| Litport Italy Shared Device, week | Unlimited-bandwidth device plan. | Provider page |
| Litport Italy Shared Device, month | Unlimited-bandwidth device plan. | Provider page |
| Litport Italy Shared Device, 6-month | Unlimited-bandwidth device plan. | Provider page |
| Litport Italy Shared Device, annual | Unlimited-bandwidth device plan. | Provider page |
| Litport Italy Private Device, week | Unlimited-bandwidth device plan. | Provider page |
| Litport Italy Private Device, month | Unlimited-bandwidth device plan. | Provider page |
| Litport Italy Private Device, 6-month | Unlimited-bandwidth device plan. | Provider page |
| Litport Italy Private Device, annual | Unlimited-bandwidth device plan. | Provider page |
| Litport Cross-type PAYG balance | One balance spans four types with different per-type rates. One balance shared across 4 types. | Provider page |
| Litport Cross-type monthly membership | Membership credits span four types and actual GB depends on the type-specific rate. One balance shared across 4 types. | Provider page |
| ASocks Mobile unlimited | Per-proxy unlimited plan; no per-GB comparison is valid. | Provider page |
| HydraProxy USA Mobile Standard, 1 day | Per-port unlimited-bandwidth plan. | Provider page |
| HydraProxy USA Mobile Premium, 1 day | Per-port unlimited-bandwidth plan. | Provider page |
| HydraProxy USA Mobile Standard, 3 days | Per-port unlimited-bandwidth plan. | Provider page |
| HydraProxy USA Mobile Premium, 3 days | Per-port unlimited-bandwidth plan. | Provider page |
| HydraProxy USA Mobile Standard, 7 days | Per-port unlimited-bandwidth plan. | Provider page |
| HydraProxy USA Mobile Premium, 7 days | Per-port unlimited-bandwidth plan. | Provider page |
| HydraProxy USA Mobile Standard, 30 days | Per-port unlimited-bandwidth plan. | Provider page |
| HydraProxy USA Mobile Premium, 30 days | Per-port unlimited-bandwidth plan. | Provider page |
Below this line there is no published figure at all
Unpriced · no public price
22 rows
The provider quotes on request, publishes nothing, or its page could not be read. There is no numerator either, so nothing is shown as a figure.
| Provider and plan | What is published instead | Source |
|---|---|---|
| Bright Data Mobile pricing unavailable | price not published | Provider page |
| Decodo Enterprise custom | price not published | Provider page |
| NetNut Pricing unavailable, seized site | pricing page blocked; pricing model and unit are unverified | Provider page |
| IPRoyal Enterprise Mobile Unlimited | Enterprise checkout total and terms require sales contact. | Provider page |
| DataImpulse Mobile 5TB+ Custom | Vendor labels the 5TB+ rate as custom and does not publish a checkout total. | Provider page |
| Evomi Mobile Custom | Custom plan requires support; no checkout total is published. | Provider page |
| Proxy-Cheap Enterprise Mobile | Enterprise/contact-sales plan has no published checkout total or terms. | Provider page |
| ProxyEmpire Rotating mobile custom 5 TB+ | Contact-only custom price. | Provider page |
| Rayobyte Mobile enterprise 5 TB+ | Enterprise price requires contact. | Provider page |
| Infatica Mobile custom | Custom price not published. | Provider page |
| MarsProxies Mobile custom quote | Quote only. | Provider page |
| Litport Cross-type Custom | Quote only. One balance shared across 4 types. | Provider page |
| LightningProxies Mobile custom | Quote only. | Provider page |
| NodeMaven Residential + Mobile enterprise, above 1,000 GB/month | Enterprise money is not published. One balance shared across 2 types. | Provider page |
| Froxy Mobile Enterprise | Enterprise tab is published but checkout money is not. | Provider page |
| Live Proxies Rotating mobile Enterprise | Enterprise prices are explicitly indicative and the actual custom-plan money is not published. | Provider page |
| IPBurger Mobile Custom (over 60GB) | Custom volume price is not published. | Provider page |
| Anyip Custom high volume | Pricing above 500 GB is quote-only. One balance shared across 2 types. | Provider page |
| HydraProxy Worldwide Mobile, over 1 TB | Price is quote-only. | Provider page |
| Proxy-IPv4 Mobile Enterprise | Individual enterprise terms. | Provider page |
| Froxy Mobile 100 / 200 / 500 | Package names and volumes are published in vendor documentation, but current public money fields are not published. | Provider page |
| Froxy Mobile+ 100 / 200 / 500 | Package names and volumes are published in vendor documentation, but current public money fields are not published. | Provider page |
Every one of the 136 mobile rows we hold is on this page: 136 accounted for across 4 meters, none dropped for being awkward to compare.