Private IPv4, 3 days
| Package | Price | Per unit |
|---|---|---|
| 5 IPs | $2.25 | $0.45/IP* |
| 10 IPs | $4.40 | $0.44/IP* |
| 20 IPs | $8.40 | $0.42/IP* |
| 50 IPs | $20.50 | $0.41/IP* |
| 100 IPs | $41 | $0.41/IP* |
| 200 IPs | $82 | $0.41/IP* |
| 500 IPs | $195 | $0.39/IP* |
All 79 Proxy-IPv4 plans we track, across datacenter, ISP and mobile, as Proxy-IPv4 sells them, each with the date its price was checked on Proxy-IPv4's own pages. Also known as Proxy IPv4.
Mobile from $15 for 3 days · $49 for 30 days
Poland Private Device, and 11 more in the price list below · checked Nov 17, 2026
Traffic is not metered. Rented for a set time, so it is compared with other sellers' devices in the mobile device table, not by the GB.
What customers say: Proxy-IPv4 reviews on G2. A price list cannot show how a service holds up; we do not score providers ourselves.
One plan per provider, every billing type competing. Change the amount to see where Proxy-IPv4 stands for your job.
Proxy-IPv4 is not ranked for 25 IPs: $0.41 an IP for 3 days in its 50-IP package; prices set per term are not ranked here. The cheapest of 10 is Webshare at $2.99.
| Rank | Provider and plan | Checkout | What you use costs | The catch |
|---|---|---|---|---|
| 1 | WebshareProxy Server (shared datacenter) · Monthly | $2.99$0.12 per IP a month | $0.12 per IP a month | The smallest package that covers 25 IPs is 100 IPs, so 75 IPs sit unused. |
| 2 | DecodoDatacenter 100 IPs · Monthly | $3.50 + VAT$0.14 per IP a month | $0.14 per IP a month | The smallest package that covers 25 IPs is 100 IPs, so 75 IPs sit unused. |
| 3 | ProxyScrapePremium Shared Datacenter, All Locations, 250 GB bandwidth, 30 days · Monthly | $25$1 per IP a month | $1 per IP a month | The smallest package that covers 25 IPs is 1,000 IPs, so 975 IPs sit unused. |
Proxy-IPv4 is not ranked for 10 IPs: $0.60 an IP for 3 days at 10 IPs; prices set per term are not ranked here. The cheapest of 14 is Decodo at $4.70.
| Rank | Provider and plan | Checkout | What you use costs | The catch |
|---|---|---|---|---|
| 1 | DecodoISP 10 IPs · Monthly | $4.70 + VAT$0.47 per IP a month | $0.47 per IP a month | Renews monthly; the page does not say how much traffic the IPs include. |
| 2 | WebshareStatic Residential / ISP Shared 250GB · Monthly | $6$0.60 per IP a month | $0.60 per IP a month | The smallest package that covers 10 IPs is 20 IPs, so 10 IPs sit unused. |
| 3 | GeonodeShared static ISP monthly · Monthly | $17$1.70 per IP a month | $1.70 per IP a month | Renews monthly; traffic is unlimited. |
We hold no checked Proxy-IPv4 price for 20 GB. The cheapest of 18 is DataImpulse at $50.
| Rank | Provider and plan | Checkout | What you use costs | The catch |
|---|---|---|---|---|
| 1 | DataImpulseMobile Standard PAYG · Pay once | $50$2.50 per GB you use | $2.50 per GB you use | You buy 25 GB to use 20 GB; the spare 5 GB never expires, so it waits for next time. |
| 2 | ProxyRackMobile monthly · Monthly | $50$2.50 per GB you use | $2.50 per GB you use | You buy 50 GB to use 20 GB, and the page does not say whether the spare 30 GB expires. |
| 3 | ProxyScrapeMobile, 30-day expiry · Pay once | $53$2.65 per GB you use | $2.65 per GB you use | Pay once; the traffic expires 30 days after you buy it. |
Proxy-IPv4 publishes rates, listed below with the date we checked them, but not a checkout total we can compare with other providers, so none is ranked. Plans without a rate are listed with the reason.
| Package | Price | Per unit |
|---|---|---|
| 5 IPs | $2.25 | $0.45/IP* |
| 10 IPs | $4.40 | $0.44/IP* |
| 20 IPs | $8.40 | $0.42/IP* |
| 50 IPs | $20.50 | $0.41/IP* |
| 100 IPs | $41 | $0.41/IP* |
| 200 IPs | $82 | $0.41/IP* |
| 500 IPs | $195 | $0.39/IP* |
| Plan | Why |
|---|---|
| Private IPv4 Enterprise | The provider does not publish a fixed price. Ask the provider for a quote. Proxy-IPv4's page |
| IPv6 tunnel proxies, 30 days | The provider's own page gives two starting prices per IP ($0.81 and $0.08), so we do not rank it. Proxy-IPv4's price page |
| IPv6 Enterprise | The provider does not publish a fixed price. Ask the provider for a quote. Proxy-IPv4's price page |
* The package size times the per-unit rate Proxy-IPv4 publishes for it.
| Package | Price | Per unit |
|---|---|---|
| 5 IPs | $3.15 | $0.63/IP* |
| 10 IPs | $6 | $0.60/IP* |
| 20 IPs | $11.80 | $0.59/IP* |
| 50 IPs | $29 | $0.58/IP* |
| 100 IPs | $57 | $0.57/IP* |
| 200 IPs | $114 | $0.57/IP* |
| 500 IPs | $275 | $0.55/IP* |
| Plan | Why |
|---|---|
| Static ISP Enterprise | The provider does not publish a fixed price. Ask the provider for a quote. Proxy-IPv4's price page |
* The package size times the per-unit rate Proxy-IPv4 publishes for it.
| Package | Price | Per unit |
|---|---|---|
| 3 days | $15 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 7 days | $22 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 14 days | $34 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 30 days | $49 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 60 days | $93 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 90 days | $137 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 3 days | $26 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 7 days | $38 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 14 days | $60 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 30 days | $85 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 60 days | $162 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 90 days | $237 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 3 days | $30 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 7 days | $45 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 14 days | $70 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 30 days | $100 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 60 days | $190 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 90 days | $279 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 3 days | $21 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 7 days | $32 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 14 days | $49 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 30 days | $70 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 60 days | $133 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 90 days | $195 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 3 days | $27 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 7 days | $41 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 14 days | $63 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 30 days | $90 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 60 days | $171 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 90 days | $251 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 3 days | $23 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 7 days | $34 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 14 days | $53 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 30 days | $75 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 60 days | $143 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 90 days | $209 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 3 days | $18 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 7 days | $27 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 14 days | $42 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 30 days | $60 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 60 days | $114 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 90 days | $167 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 3 days | $29 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 7 days | $43 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 14 days | $67 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 30 days | $95 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 60 days | $181 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 90 days | $265 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 3 days | $18 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 7 days | $27 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 14 days | $42 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 30 days | $60 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 60 days | $114 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 90 days | $167 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 3 days | $18 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 7 days | $27 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 14 days | $42 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 30 days | $60 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 60 days | $114 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 90 days | $167 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 3 days | $21 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 7 days | $32 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 14 days | $49 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 30 days | $70 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 60 days | $133 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 90 days | $195 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 3 days | $15 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 7 days | $23 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 14 days | $35 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 30 days | $50 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 60 days | $95 | Traffic not metered |
| Package | Price | Per unit |
|---|---|---|
| 90 days | $140 | Traffic not metered |
| Plan | Why |
|---|---|
| Mobile Enterprise | The provider does not publish a fixed price. Ask the provider for a quote. Proxy-IPv4's price page |
What the pricing page does not put next to the price
These come from the provider's documentation, FAQ or terms, not its pricing page. They decide what a plan really costs.
75 of 79 plans
Sold by the IP, port or proxy, so these plans compare with each other but not with traffic packages.
| Plan | Types | Sold as | Smallest purchase | Bandwidth expiry | Concurrency | Refund | Source |
|---|---|---|---|---|---|---|---|
| Private IPv4, 3 days | datacenter | IP packages | $0.45 per IP for 3 days Checked Nov 17, 2026 | Not published | Not published | None for 3 days or less, unless the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's page |
| IPv6 tunnel proxies, 30 days | datacenter | IP packages | none The provider's own page gives two starting prices per IP ($0.81 and $0.08), so we do not rank it. | Not published | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Static ISP, 3 days | ISP and static residential | IP packages | $0.63 per IP for 3 days Checked Nov 17, 2026 | Not published | Unlimited | None for 3 days or less, unless the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Poland Private Device, 3 days | mobile | IP packages | $15 no published allowance Checked Nov 17, 2026 | 3 days | Not published | None for 3 days or less, unless the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Poland Private Device, 7 days | mobile | IP packages | $22 no published allowance Checked Nov 17, 2026 | 7 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Poland Private Device, 14 days | mobile | IP packages | $34 no published allowance Checked Nov 17, 2026 | 14 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Poland Private Device, 30 days | mobile | IP packages | $49 no published allowance Checked Nov 17, 2026 | 30 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Poland Private Device, 60 days | mobile | IP packages | $93 no published allowance Checked Nov 17, 2026 | 60 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Poland Private Device, 90 days | mobile | IP packages | $137 no published allowance Checked Nov 17, 2026 | 90 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| United Kingdom Private Device, 3 days | mobile | IP packages | $26 no published allowance Checked Nov 3, 2026 | 3 days | Not published | None for 3 days or less, unless the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| United Kingdom Private Device, 7 days | mobile | IP packages | $38 no published allowance Checked Nov 3, 2026 | 7 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| United Kingdom Private Device, 14 days | mobile | IP packages | $60 no published allowance Checked Nov 3, 2026 | 14 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| United Kingdom Private Device, 30 days | mobile | IP packages | $85 no published allowance Checked Nov 3, 2026 | 30 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| United Kingdom Private Device, 60 days | mobile | IP packages | $162 no published allowance Checked Nov 3, 2026 | 60 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| United Kingdom Private Device, 90 days | mobile | IP packages | $237 no published allowance Checked Nov 3, 2026 | 90 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Germany Private Device, 3 days | mobile | IP packages | $30 no published allowance Checked Nov 3, 2026 | 3 days | Not published | None for 3 days or less, unless the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Germany Private Device, 7 days | mobile | IP packages | $45 no published allowance Checked Nov 3, 2026 | 7 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Germany Private Device, 14 days | mobile | IP packages | $70 no published allowance Checked Nov 3, 2026 | 14 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Germany Private Device, 30 days | mobile | IP packages | $100 no published allowance Checked Nov 3, 2026 | 30 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Germany Private Device, 60 days | mobile | IP packages | $190 no published allowance Checked Nov 3, 2026 | 60 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Germany Private Device, 90 days | mobile | IP packages | $279 no published allowance Checked Nov 3, 2026 | 90 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| India Private Device, 3 days | mobile | IP packages | $21 no published allowance Checked Nov 3, 2026 | 3 days | Not published | None for 3 days or less, unless the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| India Private Device, 7 days | mobile | IP packages | $32 no published allowance Checked Nov 3, 2026 | 7 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| India Private Device, 14 days | mobile | IP packages | $49 no published allowance Checked Nov 3, 2026 | 14 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| India Private Device, 30 days | mobile | IP packages | $70 no published allowance Checked Nov 3, 2026 | 30 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| India Private Device, 60 days | mobile | IP packages | $133 no published allowance Checked Nov 3, 2026 | 60 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| India Private Device, 90 days | mobile | IP packages | $195 no published allowance Checked Nov 3, 2026 | 90 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Spain Private Device, 3 days | mobile | IP packages | $27 no published allowance Checked Nov 3, 2026 | 3 days | Not published | None for 3 days or less, unless the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Spain Private Device, 7 days | mobile | IP packages | $41 no published allowance Checked Nov 3, 2026 | 7 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Spain Private Device, 14 days | mobile | IP packages | $63 no published allowance Checked Nov 3, 2026 | 14 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Spain Private Device, 30 days | mobile | IP packages | $90 no published allowance Checked Nov 3, 2026 | 30 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Spain Private Device, 60 days | mobile | IP packages | $171 no published allowance Checked Nov 3, 2026 | 60 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Spain Private Device, 90 days | mobile | IP packages | $251 no published allowance Checked Nov 3, 2026 | 90 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Italy Private Device, 3 days | mobile | IP packages | $23 no published allowance Checked Nov 3, 2026 | 3 days | Not published | None for 3 days or less, unless the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Italy Private Device, 7 days | mobile | IP packages | $34 no published allowance Checked Nov 3, 2026 | 7 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Italy Private Device, 14 days | mobile | IP packages | $53 no published allowance Checked Nov 3, 2026 | 14 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Italy Private Device, 30 days | mobile | IP packages | $75 no published allowance Checked Nov 3, 2026 | 30 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Italy Private Device, 60 days | mobile | IP packages | $143 no published allowance Checked Nov 3, 2026 | 60 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Italy Private Device, 90 days | mobile | IP packages | $209 no published allowance Checked Nov 3, 2026 | 90 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Lithuania Private Device, 3 days | mobile | IP packages | $18 no published allowance Checked Nov 3, 2026 | 3 days | Not published | None for 3 days or less, unless the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Lithuania Private Device, 7 days | mobile | IP packages | $27 no published allowance Checked Nov 3, 2026 | 7 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Lithuania Private Device, 14 days | mobile | IP packages | $42 no published allowance Checked Nov 3, 2026 | 14 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Lithuania Private Device, 30 days | mobile | IP packages | $60 no published allowance Checked Nov 3, 2026 | 30 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Lithuania Private Device, 60 days | mobile | IP packages | $114 no published allowance Checked Nov 3, 2026 | 60 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Lithuania Private Device, 90 days | mobile | IP packages | $167 no published allowance Checked Nov 3, 2026 | 90 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Netherlands Private Device, 3 days | mobile | IP packages | $29 no published allowance Checked Nov 3, 2026 | 3 days | Not published | None for 3 days or less, unless the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Netherlands Private Device, 7 days | mobile | IP packages | $43 no published allowance Checked Nov 3, 2026 | 7 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Netherlands Private Device, 14 days | mobile | IP packages | $67 no published allowance Checked Nov 3, 2026 | 14 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Netherlands Private Device, 30 days | mobile | IP packages | $95 no published allowance Checked Nov 3, 2026 | 30 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Netherlands Private Device, 60 days | mobile | IP packages | $181 no published allowance Checked Nov 3, 2026 | 60 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Netherlands Private Device, 90 days | mobile | IP packages | $265 no published allowance Checked Nov 3, 2026 | 90 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Romania Private Device, 3 days | mobile | IP packages | $18 no published allowance Checked Nov 3, 2026 | 3 days | Not published | None for 3 days or less, unless the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Romania Private Device, 7 days | mobile | IP packages | $27 no published allowance Checked Nov 3, 2026 | 7 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Romania Private Device, 14 days | mobile | IP packages | $42 no published allowance Checked Nov 3, 2026 | 14 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Romania Private Device, 30 days | mobile | IP packages | $60 no published allowance Checked Nov 3, 2026 | 30 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Romania Private Device, 60 days | mobile | IP packages | $114 no published allowance Checked Nov 3, 2026 | 60 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Romania Private Device, 90 days | mobile | IP packages | $167 no published allowance Checked Nov 3, 2026 | 90 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| United States Private Device, 3 days | mobile | IP packages | $18 no published allowance Checked Nov 3, 2026 | 3 days | Not published | None for 3 days or less, unless the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| United States Private Device, 7 days | mobile | IP packages | $27 no published allowance Checked Nov 3, 2026 | 7 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| United States Private Device, 14 days | mobile | IP packages | $42 no published allowance Checked Nov 3, 2026 | 14 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| United States Private Device, 30 days | mobile | IP packages | $60 no published allowance Checked Nov 3, 2026 | 30 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| United States Private Device, 60 days | mobile | IP packages | $114 no published allowance Checked Nov 3, 2026 | 60 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| United States Private Device, 90 days | mobile | IP packages | $167 no published allowance Checked Nov 3, 2026 | 90 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| France Private Device, 3 days | mobile | IP packages | $21 no published allowance Checked Nov 3, 2026 | 3 days | Not published | None for 3 days or less, unless the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| France Private Device, 7 days | mobile | IP packages | $32 no published allowance Checked Nov 3, 2026 | 7 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| France Private Device, 14 days | mobile | IP packages | $49 no published allowance Checked Nov 3, 2026 | 14 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| France Private Device, 30 days | mobile | IP packages | $70 no published allowance Checked Nov 3, 2026 | 30 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| France Private Device, 60 days | mobile | IP packages | $133 no published allowance Checked Nov 3, 2026 | 60 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| France Private Device, 90 days | mobile | IP packages | $195 no published allowance Checked Nov 3, 2026 | 90 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Czech Republic Private Device, 3 days | mobile | IP packages | $15 no published allowance Checked Nov 3, 2026 | 3 days | Not published | None for 3 days or less, unless the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Czech Republic Private Device, 7 days | mobile | IP packages | $23 no published allowance Checked Nov 3, 2026 | 7 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Czech Republic Private Device, 14 days | mobile | IP packages | $35 no published allowance Checked Nov 3, 2026 | 14 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Czech Republic Private Device, 30 days | mobile | IP packages | $50 no published allowance Checked Nov 3, 2026 | 30 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Czech Republic Private Device, 60 days | mobile | IP packages | $95 no published allowance Checked Nov 3, 2026 | 60 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
| Czech Republic Private Device, 90 days | mobile | IP packages | $140 no published allowance Checked Nov 3, 2026 | 90 days | Not published | Within 1 day, if the proxies do not work and cannot be replaced | See provider options → Proxy-IPv4's price page |
Prices to confirm with the provider
4 of 79 plans
The provider quotes on request, publishes no price, or we could not read its page. These plans have no public price, so there is nothing to rank.
| Plan | Types | Sold as | Smallest purchase | Bandwidth expiry | Concurrency | Refund | Source |
|---|---|---|---|---|---|---|---|
| Private IPv4 Enterprise | datacenter | Price quoted on request | none The provider does not publish a fixed price. Ask the provider for a quote. | Not published | Not published | Not stated | See provider options → Proxy-IPv4's page |
| IPv6 Enterprise | datacenter | Price quoted on request | none The provider does not publish a fixed price. Ask the provider for a quote. | Not published | Not published | Not stated | See provider options → Proxy-IPv4's price page |
| Static ISP Enterprise | ISP and static residential | Price quoted on request | none The provider does not publish a fixed price. Ask the provider for a quote. | Not published | Not published | Not stated | See provider options → Proxy-IPv4's price page |
| Mobile Enterprise | mobile | Price quoted on request | none The provider does not publish a fixed price. Ask the provider for a quote. | Not published | Not published | Not stated | See provider options → Proxy-IPv4's price page |
Compare with every other provider: datacenter, ISP and static residential, mobile.
Where Proxy-IPv4's own pages disagree with each other
On 1 plan, this provider publishes figures that contradict each other. We show both rather than quietly picking one, and neither enters a ranking.
What Proxy-IPv4 does not publish
4 plans have no public price and are quoted on request.
How Proxy-IPv4 compares with the rest of the market
Proxy-IPv4 sells 3 of the four proxy types we track, and does not sell residential. We hold 79 of its plans, 75 with a public price.
If you are comparing Proxy-IPv4 against something else
Recorded checkout comparisons when this page was built on Nov 17, 2026, using a 50 GB need for traffic-priced plans and a 10 IP need for per-IP plans. Each result keeps the provider's actual one-time, monthly, or prepaid billing schedule.
Where Proxy-IPv4 sits in the wider picture
Proxy-IPv4 sells these types of proxy. Each guide gives the price range for that type and what puts a plan at the cheap or expensive end.