Proxy providers compared by what a typical purchase costs
46 providers and 1120 plans: the cheapest checkout for a typical amount of each proxy type, or for your own amount. Tap a heading to sort.
46 results
| Trial | ||||||
|---|---|---|---|---|---|---|
| Geonode | $34.65LowestMonthly | Sold by the GB | $17Monthly | Not sold | Offered | Nov 17, 20267 plans · 2 by quote · 1 with conflicting prices |
| Evomi | $49Monthly | Sold by the GB | From $1 per IP a monthStarting rate, not ranked | $79.60Pay once | Offered | Nov 17, 202615 plans · 4 by quote · 3 with conflicting prices |
| QuanticData | $50Pay once | Sold by the GB | $37.62Pay once | $75Pay once | Offered | Nov 17, 202613 plans |
| DataImpulse | $50Pay once | Sold by the GB | Not sold | $50LowestPay once | Not stated | Nov 17, 202611 plans · 3 by quote |
| PacketStream | $50Pay once | Not sold | No checked price | Not sold | Offered | Nov 17, 20263 plans · 1 by quote |
| Thordata | $75Billing period not published · identity check (KYC) first | No checked price | No checked price | $99Billing period not published · identity check (KYC) first | Offered | Nov 17, 202610 plans · 1 by quote · 4 with conflicting prices |
| Rayobyte | $100Pay once | $25Monthly | No checked price | $250Monthly | Offered | Nov 17, 202662 plans · 12 by quote · 1 with conflicting prices |
| 9Proxy | $105Pay once | Not sold | Not sold | Not sold | Not stated | Nov 17, 202612 plans · 8 with conflicting prices |
| Webshare | $122.50Monthly | $2.99LowestMonthly | $6Monthly | Not sold | Not stated | Nov 17, 202611 plans |
| Proxy-Seller | $125Monthly | $37Monthly | $24.30Monthly | Sold by the IP | Offered | Nov 4, 2026295 plans · 1 by quote |
| Decodo | $150 + VATMonthly | $3.50 + VATMonthly | $4.70 + VATLowestMonthly | $160 + VATPay once | Offered | Nov 17, 202646 plans · 8 by quote · 1 with conflicting prices |
| MarsProxies | $159.68Pay once | $39.80Pay once | $27.81Pay once · identity check (KYC) first | No checked price | Not stated | Nov 17, 202611 plans · 4 by quote · 1 with conflicting prices |
| NodeMaven | $175Monthly | Not sold | Sold up to 1 IPNo price at this size | $75Monthly | Offered | Nov 17, 20267 plans · 2 by quote |
| Shifter | $175Monthly | Not sold | $29Monthly | Not sold | Offered | Nov 17, 20264 plans |
| ProxyScrape | $187.50Pay once | $25Monthly | No checked price | $53Pay once | Offered | Nov 17, 202665 plans · 3 with conflicting prices |
| SOAX | $200Monthly | No checked price | No checked price | $100Pay once | Offered | Nov 17, 20267 plans · 2 by quote |
| anyIP | $200Monthly | Not sold | Not sold | $80Monthly | Not stated | Nov 17, 20265 plans · 1 by quote |
| IPBurger | $269Monthly | Sold up to 3 IPsNo price at this size | No checked price | $185Monthly | Not stated | Nov 17, 202613 plans · 4 by quote · 2 with conflicting prices |
| Byteful | $297Monthly | Sold up to 1 IPNo price at this size | Sold up to 1 IPNo price at this size | $102Monthly | Not stated | Nov 2, 20268 plans |
| ProxyEmpire | $300Monthly | Sold by the GB | $29Monthly | $150Monthly | Offered | Nov 17, 202618 plans · 4 by quote · 1 with conflicting prices |
| LightningProxies | $300Pay once | No checked price | $25Pay once | $100Pay once | Offered | Nov 17, 20269 plans · 4 by quote · 2 with conflicting prices |
| Froxy | $315Monthly | Sold by the GB | Not sold | $165Monthly | Offered | Nov 17, 202630 plans · 4 by quote |
| Infatica | $360Monthly · identity check (KYC) first | Sold by the GB | No checked price | $130Monthly · identity check (KYC) first | Offered | Nov 17, 202621 plans · 9 by quote |
| Massive | $385Monthly · identity check (KYC) first | Not sold | $30Monthly · identity check (KYC) first | Not sold | Offered | Nov 17, 20269 plans · 2 by quote |
| Bright Data | $400Pay once · identity check (KYC) first | $100Monthly | $18Monthly | No checked price | Offered | Nov 17, 202630 plans · 8 by quote · 1 with conflicting prices |
| Oxylabs | $500Monthly · identity check (KYC) first | $30Monthly · identity check (KYC) first | $30Monthly · identity check (KYC) first | $500Monthly · identity check (KYC) first | Offered | Nov 5, 202627 plans · 3 by quote |
| Squid Proxies | $500Monthly | No checked price | Not sold | Not sold | Not stated | Oct 9, 20269 plans · 1 by quote · 6 with conflicting prices |
| Proxy-IPv4 | Not sold | No checked price | No checked price | Sold by the IP | Not stated | Nov 17, 202679 plans · 4 by quote · 1 with conflicting prices |
| Litport | No checked price | Sold up to 1 IPNo price at this size | Sold up to 1 IPNo price at this size | No checked price | Not stated | Nov 17, 202671 plans · 1 by quote · 2 with conflicting prices |
| Storm Proxies | No checked price | Sold up to 500 IPsNo price at this size | Not sold | Not sold | Not stated | Nov 17, 202639 plans · 11 with conflicting prices |
| ProxyRack | Sold up to 500 GBNo price at this size | No checked price | No checked price | $50LowestMonthly | Offered | Nov 17, 202624 plans · 5 with conflicting prices |
| IPRoyal | Sold up to 10 GBNo price at this size | From $1.39 per proxyStarting rate, not ranked | From $1.80 per proxyStarting rate, not ranked | From $10.11 a dayStarting rate, not ranked | Offered | Nov 17, 202618 plans · 4 by quote · 11 with conflicting prices |
| Oculus Proxies | No checked price | No checked price | No checked price | Not sold | Offered | Oct 9, 202617 plans · 16 with conflicting prices |
| Proxy-Cheap | Sold up to 51 GBNo price at this size | $35.50Monthly | No checked price | No checked price | Offered | Nov 17, 202616 plans · 5 by quote · 5 with conflicting prices |
| SpaceProxy | Not sold | No checked price | Not sold | Not sold | Offered | Nov 2, 202616 plans |
| HydraProxy | No checked price | Not sold | $40Pay once | No checked price | Not stated | Nov 17, 202614 plans · 2 by quote · 3 with conflicting prices |
| MyPrivateProxy | Not sold | $50Monthly | Not sold | Not sold | Not stated | Nov 17, 202613 plans · 5 by quote |
| Live Proxies | No checked price | Not sold | No checked price | Sold up to 8 GBNo price at this size | Offered | Nov 17, 202612 plans · 3 by quote · 6 with conflicting prices |
| ASocks | No checked price | No checked price | Not sold | No checked price | Not stated | Nov 17, 20269 plans · 6 with conflicting prices |
| High Proxies | Not sold | No checked price | Not sold | Not sold | Not stated | Jul 25, 20269 plans · 2 with conflicting prices |
| ProxyMesh | No checked price | Sold by the GB | No checked price | No checked price | Not stated | Nov 17, 20268 plans |
| Zyte | No checked price | No checked price | Not sold | Not sold | Offered | Nov 17, 20266 plans · 1 by quote |
| Scrapeless | No checked price | Sold by the GB | No checked price | Not sold | Offered | Nov 17, 20265 plans · 1 by quote |
| HypeProxies | Not sold | Not sold | $65Monthly | Not sold | Offered | Nov 17, 20263 plans |
| Nimble | Sold up to 1 GBNo price at this size | Not sold | Not sold | Not sold | Not stated | Nov 17, 20262 plans · 1 by quote |
| InstantProxies No readable price data yet Site not serving normally | Not sold | Not sold | Not sold | Not sold | Not stated | Jul 25, 20261 plans · 1 by quote |
Every billing type competes, and providers with no published price stay listed with what they do publish. Each figure is the cheapest checkout that covers the amount in its heading, from the provider's own page, with free plans left out. A per-IP price and a per-GB price are never ordered against each other; compare down a column. Open a provider for its whole price list, or start from a proxy type to rank every plan at your own amount.