Every proxy provider we track
47 providers, 710 plans. Each provider's cheapest figure is shown once per meter it sells in, never blended into one number, because a price per IP and a price per gigabyte cannot be ordered against each other.
Providers · $ per GB and $ per IP per month side by side
28 publish a traffic figure · 12 publish an inventory figure
The two money columns are two different meters. Read down either one; never read across them. Providers with no published price stay on this list with a link to their own page, because leaving them out would make the comparison look tidier and be less true.
| Provider | Plans | Types | Cheapest traffic plan | Cheapest inventory plan | No public price | Sources disagree |
|---|---|---|---|---|---|---|
| Litport | 76 | Residential, Datacenter, ISP / static, Mobile | noneno traffic plan priced | noneno per-IP plan priced | 1 | 2 |
| ProxyScrape | 58 | Residential, Datacenter, ISP / static, Mobile | $187.5075 GB | noneno per-IP plan priced | 3 | |
| Decodo | 46 | Residential, Datacenter, ISP / static, Mobile | $28.5050 GB | $3.50100 IPs | 8 | 1 |
| Storm Proxiessite not serving normally | 39 | Residential, Datacenter | noneno traffic plan priced | $10050 IPs | 8 | |
| Oxylabs | 34 | Residential, Datacenter, ISP / static, Mobile | $28.5050 GB | $1210 IPs | 3 | |
| Bright Data | 30 | Residential, Datacenter, ISP / static, Mobile | $499141 GB | $1410 IPs | 8 | |
| Froxy | 27 | Residential, Datacenter, Mobile | $7095 GB | noneno per-IP plan priced | 8 | |
| ProxyRack | 24 | Residential, Datacenter, ISP / static, Mobile | $5050 GB | noneno per-IP plan priced | ||
| Infatica | 21 | Residential, Datacenter, ISP / static, Mobile | $2950 GB | noneno per-IP plan priced | 9 | |
| Rayobyte | 21 | Residential, Datacenter, ISP / static, Mobile | $25050 GB | noneno per-IP plan priced | 10 | 1 |
| IPRoyal | 18 | Residential, Datacenter, ISP / static, Mobile | $24550 GB | $1,17010 IPs | 4 | 11 |
| Oculus Proxies | 17 | Residential, Datacenter, ISP / static | noneno traffic plan priced | noneno per-IP plan priced | 16 | |
| SpaceProxy | 16 | Datacenter | noneno traffic plan priced | noneno per-IP plan priced | ||
| Evomi | 15 | Residential, Datacenter, ISP / static, Mobile | $49.99100 GB | $1010 IPs | 4 | 4 |
| Proxy-Cheap | 15 | Residential, Datacenter, ISP / static, Mobile | $299.5050 GB | $14.2010 IPs | 5 | 5 |
| ProxyEmpire | 15 | Residential, Datacenter, ISP / static, Mobile | $55100 GB | noneno per-IP plan priced | 4 | |
| HydraProxy | 14 | Residential, ISP / static, Mobile | noneno traffic plan priced | noneno per-IP plan priced | 2 | 3 |
| IPBurger | 13 | Residential, Datacenter, ISP / static, Mobile | $19960 GB | noneno per-IP plan priced | 4 | 2 |
| MyPrivateProxy | 13 | Datacenter | noneno traffic plan priced | $5050 IPs | 5 | |
| Proxy-IPv4 | 13 | Datacenter, ISP / static, Mobile | noneno traffic plan priced | noneno per-IP plan priced | 4 | 1 |
| 9Proxy | 12 | Residential | $10555 GB | noneno per-IP plan priced | 8 | |
| Webshare | 11 | Residential, Datacenter, ISP / static | $122.5050 GB | $010 IPs | ||
| Live Proxies | 10 | Residential, ISP / static, Mobile | $50050 GB | noneno per-IP plan priced | 4 | 6 |
| Thordata | 10 | Residential, Datacenter, ISP / static, Mobile | $7550 GB | noneno per-IP plan priced | 1 | 4 |
| ASocks | 9 | Residential, Datacenter, Mobile | noneno traffic plan priced | noneno per-IP plan priced | 3 | |
| DataImpulse | 9 | Residential, Datacenter, Mobile | $5050 GB | noneno per-IP plan priced | 3 | |
| High Proxies | 9 | Datacenter | noneno traffic plan priced | noneno per-IP plan priced | 2 | |
| LightningProxies | 9 | Residential, Datacenter, ISP / static, Mobile | $220100 GB | noneno per-IP plan priced | 4 | 2 |
| Massive | 9 | Residential, ISP / static | $38570 GB | $3010 IPs | 2 | |
| PIA S5 Proxy | 9 | Residential, Datacenter, ISP / static, Mobile | $220200 GB | noneno per-IP plan priced | 3 | |
| MarsProxies | 8 | Residential, Datacenter, ISP / static, Mobile | $159.5050 GB | noneno per-IP plan priced | 4 | 1 |
| Byteful | 8 | Residential, Datacenter, ISP / static, Mobile | $29799 GB | noneno per-IP plan priced | ||
| Proxy-Seller | 8 | Residential, Datacenter, ISP / static, Mobile | $11550 GB | noneno per-IP plan priced | 1 | |
| ProxyMesh | 8 | Residential, Datacenter, ISP / static, Mobile | $4450 GB | noneno per-IP plan priced | 4 | |
| Geonode | 7 | Residential, Datacenter, ISP / static | $34.6550 GB | $3320 IPs | 2 | 1 |
| NodeMaven | 7 | Residential, ISP / static, Mobile | noneno traffic plan priced | noneno per-IP plan priced | 2 | |
| SOAX | 7 | Residential, Datacenter, ISP / static, Mobile | noneno traffic plan priced | noneno per-IP plan priced | 2 | |
| Squid Proxies | 7 | Residential, Datacenter | $120120 GB | noneno per-IP plan priced | 1 | 6 |
| Zyte | 6 | Residential, Datacenter | noneno traffic plan priced | noneno per-IP plan priced | 1 | |
| Anyip | 5 | Residential, Mobile | noneno traffic plan priced | noneno per-IP plan priced | 1 | |
| NetNut no readable data yet | 4 | Residential, Datacenter, ISP / static, Mobile | noneno traffic plan priced | noneno per-IP plan priced | 4 | |
| Scrapeless | 4 | Residential, Datacenter, ISP / static | noneno traffic plan priced | noneno per-IP plan priced | 1 | 1 |
| PacketStream | 3 | Residential, ISP / static | noneno traffic plan priced | noneno per-IP plan priced | 1 | 1 |
| Nimble | 2 | Residential | noneno traffic plan priced | noneno per-IP plan priced | 1 | |
| Shifter | 2 | Residential, ISP / static | $17550 GB | $2910 IPs | ||
| ABCProxy no readable data yetsite not serving normally | 1 | none priced | noneno traffic plan priced | noneno per-IP plan priced | 1 | |
| InstantProxies no readable data yetsite not serving normally | 1 | none priced | noneno traffic plan priced | noneno per-IP plan priced | 1 |
The traffic column prices 50 GB a month; the inventory column prices 10 IPs a month. Both are the lowest checkout total that provider publishes for that requirement in that meter, which is a ranking device and not a recommendation. Open a provider to see every plan and what it really includes, or start from a proxy type if you already know what you need.