IPv4 Shared Proxy, 5 days
| Package | Price | Per unit |
|---|---|---|
| 1 to 1,000 IPs | from $0.67 | $0.67/IP* |
All 16 SpaceProxy plans we track, across datacenter, as SpaceProxy sells them, each with the date its price was checked on SpaceProxy's own pages.
One plan per provider, every billing type competing. Change the amount to see where SpaceProxy stands for your job.
SpaceProxy is not ranked for 25 IPs: $0.67 an IP for 5 days at 25 IPs; prices set per term are not ranked here. The cheapest of 10 is Webshare at $2.99.
| Rank | Provider and plan | Checkout | What you use costs | The catch |
|---|---|---|---|---|
| 1 | WebshareProxy Server (shared datacenter) · Monthly | $2.99$0.12 per IP a month | $0.12 per IP a month | The smallest package that covers 25 IPs is 100 IPs, so 75 IPs sit unused. |
| 2 | DecodoDatacenter 100 IPs · Monthly | $3.50 + VAT$0.14 per IP a month | $0.14 per IP a month | The smallest package that covers 25 IPs is 100 IPs, so 75 IPs sit unused. |
| 3 | ProxyScrapePremium Shared Datacenter, All Locations, 250 GB bandwidth, 30 days · Monthly | $25$1 per IP a month | $1 per IP a month | The smallest package that covers 25 IPs is 1,000 IPs, so 975 IPs sit unused. |
SpaceProxy publishes rates, listed below with the date we checked them, but not a checkout total we can compare with other providers, so none is ranked. Plans without a rate are listed with the reason.
| Package | Price | Per unit |
|---|---|---|
| 1 to 1,000 IPs | from $0.67 | $0.67/IP* |
| Package | Price | Per unit |
|---|---|---|
| 1 to 1,000 IPs | from $0.99 | $0.99/IP* |
| Package | Price | Per unit |
|---|---|---|
| 1 to 1,000 IPs | from $2.97 | $2.97/IP* |
| Package | Price | Per unit |
|---|---|---|
| 1 to 1,000 IPs | from $11.88 | $11.88/IP* |
| Package | Price | Per unit |
|---|---|---|
| 1 to 20 IPs | from $0.96 | $0.96/IP* |
| 21 to 40 IPs | from $19.11 | $0.91/IP* |
| 41 to 89 IPs | from $36.49 | $0.89/IP* |
| 90 to 1,000 IPs | from $74.70 | $0.83/IP* |
| Package | Price | Per unit |
|---|---|---|
| 1 to 20 IPs | from $1.77 | $1.77/IP* |
| 21 to 40 IPs | from $36.54 | $1.74/IP* |
| 41 to 89 IPs | from $63.96 | $1.56/IP* |
| 90 to 1,000 IPs | from $135 | $1.50/IP* |
| Package | Price | Per unit |
|---|---|---|
| 1 to 20 IPs | from $5.31 | $5.31/IP* |
| 21 to 40 IPs | from $109.62 | $5.22/IP* |
| 41 to 89 IPs | from $191.88 | $4.68/IP* |
| 90 to 1,000 IPs | from $405 | $4.50/IP* |
| Package | Price | Per unit |
|---|---|---|
| 1 to 20 IPs | from $21.24 | $21.24/IP* |
| 21 to 40 IPs | from $438.48 | $20.88/IP* |
| 41 to 89 IPs | from $767.52 | $18.72/IP* |
| 90 to 1,000 IPs | from $1,620 | $18/IP* |
| Package | Price | Per unit |
|---|---|---|
| 1 to 199 IPs | from $0.10 | $0.10/IP* |
| 200 to 3,000 IPs | from $18 | $0.09/IP* |
| Package | Price | Per unit |
|---|---|---|
| 1 to 99 IPs | from $0.51 | $0.51/IP* |
| 100 to 3,000 IPs | from $48 | $0.48/IP* |
| Package | Price | Per unit |
|---|---|---|
| 1 to 99 IPs | from $1.53 | $1.53/IP* |
| 100 to 3,000 IPs | from $144 | $1.44/IP* |
| Package | Price | Per unit |
|---|---|---|
| 1 to 99 IPs | from $6.12 | $6.12/IP* |
| 100 to 3,000 IPs | from $576 | $5.76/IP* |
| Package | Price | Per unit |
|---|---|---|
| 1 to 20 IPs | from $0.96 | $0.96/IP* |
| 21 to 40 IPs | from $19.11 | $0.91/IP* |
| 41 to 89 IPs | from $36.49 | $0.89/IP* |
| 90 to 1,000 IPs | from $74.70 | $0.83/IP* |
| Package | Price | Per unit |
|---|---|---|
| 1 to 20 IPs | from $1.77 | $1.77/IP* |
| 21 to 40 IPs | from $36.54 | $1.74/IP* |
| 41 to 89 IPs | from $63.96 | $1.56/IP* |
| 90 to 1,000 IPs | from $135 | $1.50/IP* |
| Package | Price | Per unit |
|---|---|---|
| 1 to 20 IPs | from $5.31 | $5.31/IP* |
| 21 to 40 IPs | from $109.62 | $5.22/IP* |
| 41 to 89 IPs | from $191.88 | $4.68/IP* |
| 90 to 1,000 IPs | from $405 | $4.50/IP* |
| Package | Price | Per unit |
|---|---|---|
| 1 to 20 IPs | from $21.24 | $21.24/IP* |
| 21 to 40 IPs | from $438.48 | $20.88/IP* |
| 41 to 89 IPs | from $767.52 | $18.72/IP* |
| 90 to 1,000 IPs | from $1,620 | $18/IP* |
* The package size times the per-unit rate SpaceProxy publishes for it.
What the pricing page does not put next to the price
These come from the provider's documentation, FAQ or terms, not its pricing page. They decide what a plan really costs.
16 of 16 plans
Sold by the IP, port or proxy, so these plans compare with each other but not with traffic packages.
| Plan | Types | Sold as | Smallest purchase | Bandwidth expiry | Concurrency | Refund | Source |
|---|---|---|---|---|---|---|---|
| IPv4 Shared Proxy, 5 days | datacenter | IP packages | $0.67 1 IP Checked Nov 2, 2026 | Not published | 2,000 | Within 2 days | See provider options → SpaceProxy's page |
| IPv4 Shared Proxy, 30 days | datacenter | IP packages | $0.99 1 IP Checked Nov 2, 2026 | Not published | 2,000 | Within 2 days | See provider options → SpaceProxy's page |
| IPv4 Shared Proxy, 90 days | datacenter | IP packages | $2.97 1 IP Checked Nov 2, 2026 | 90 days | 2,000 | Within 2 days | See provider options → SpaceProxy's page |
| IPv4 Shared Proxy, 360 days | datacenter | IP packages | $11.88 1 IP Checked Nov 2, 2026 | 360 days | 2,000 | Within 2 days | See provider options → SpaceProxy's page |
| Individual IPv4 Proxies, 5 days | datacenter | IP packages | $0.96 1 IP Checked Nov 2, 2026 | Not published | 2,000 | Within 2 days | See provider options → SpaceProxy's page |
| Individual IPv4 Proxies, 30 days | datacenter | IP packages | $1.77 1 IP Checked Nov 2, 2026 | Not published | 2,000 | Within 2 days | See provider options → SpaceProxy's page |
| Individual IPv4 Proxies, 90 days | datacenter | IP packages | $5.31 1 IP Checked Nov 2, 2026 | 90 days | 2,000 | Within 2 days | See provider options → SpaceProxy's page |
| Individual IPv4 Proxies, 360 days | datacenter | IP packages | $21.24 1 IP Checked Nov 2, 2026 | 360 days | 2,000 | Within 2 days | See provider options → SpaceProxy's page |
| IPv6/32 Proxy, 5 days | datacenter | IP packages | $0.10 1 IP Checked Nov 2, 2026 | Not published | 2,000 | Within 2 days | See provider options → SpaceProxy's page |
| IPv6/32 Proxy, 30 days | datacenter | IP packages | $0.51 1 IP Checked Nov 2, 2026 | Not published | 2,000 | Within 2 days | See provider options → SpaceProxy's page |
| IPv6/32 Proxy, 90 days | datacenter | IP packages | $1.53 1 IP Checked Nov 2, 2026 | 90 days | 2,000 | Within 2 days | See provider options → SpaceProxy's page |
| IPv6/32 Proxy, 360 days | datacenter | IP packages | $6.12 1 IP Checked Nov 2, 2026 | 360 days | 2,000 | Within 2 days | See provider options → SpaceProxy's page |
| MTProto Proxy, 5 days | datacenter | IP packages | $0.96 1 IP Checked Nov 2, 2026 | Not published | 2,000 | Within 2 days | See provider options → SpaceProxy's page |
| MTProto Proxy, 30 days | datacenter | IP packages | $1.77 1 IP Checked Nov 2, 2026 | Not published | 2,000 | Within 2 days | See provider options → SpaceProxy's page |
| MTProto Proxy, 90 days | datacenter | IP packages | $5.31 1 IP Checked Nov 2, 2026 | 90 days | 2,000 | Within 2 days | See provider options → SpaceProxy's page |
| MTProto Proxy, 360 days | datacenter | IP packages | $21.24 1 IP Checked Nov 2, 2026 | 360 days | 2,000 | Within 2 days | See provider options → SpaceProxy's page |
Compare with every other provider: datacenter.
How SpaceProxy compares with the rest of the market
SpaceProxy sells 1 of the four proxy types we track, and does not sell residential, ISP and static residential, mobile. We hold 16 of its plans, 16 with a public price.
If you are comparing SpaceProxy against something else
Recorded checkout comparisons when this page was built on Nov 17, 2026, using a 50 GB need for traffic-priced plans and a 10 IP need for per-IP plans. Each result keeps the provider's actual one-time, monthly, or prepaid billing schedule.
Where SpaceProxy sits in the wider picture
SpaceProxy sells this type of proxy. Each guide gives the price range for that type and what puts a plan at the cheap or expensive end.