ISP and static residential proxy pricing from 33 providers
ISP proxies and static residential proxies are the same product under two names: a residentially registered address hosted in a datacenter. Independent comparisons of this category do exist, so what this one offers is different: every figure is a checkout total from the provider's own page, with the date it was read and an honest gap where a price is not published.
Inventory · $ per IP per month
40 of 149 rows priceable at this requirement
Sold by the IP, port or proxy. These rows share a denominator with each other and with nothing above.
| Provider | Plan | Per month | Per IP | Bandwidth included | Concurrency | Source |
|---|---|---|---|---|---|---|
| Decodo | ISP 10 IPs | $4.7010 IPs | $0.47 | Not published | Unlimited | Provider page |
| Evomi | Static Residential / ISP Shared IPs | $1010 IPs | $1.00 | Not published | 3000 | Provider page |
| Oxylabs | Semi-dedicated 10 IPs | $1610 IPs | $1.60 | Not published | 1000 | Provider page |
| Bright Data | Shared 10 IPs | $1810 IPs | $1.80 | Not published | Not published | Provider page |
| Decodo | ISP 50 IPs | $2050 IPs | $0.40 | Not published | Unlimited | Provider page |
| Proxy-Cheap | Static Residential / ISP 12 Months | $22.9010 IPs | $2.29 | Not published | 100 | Provider page |
| Proxy-Cheap | Static Residential / ISP 1 Month | $22.9010 IPs | $2.29 | Not published | 100 | Provider page |
| Evomi | Static Residential / ISP Private IPs | $2510 IPs | $2.50 | Not published | 3000 | Provider page |
| Decodo | DISP 10 IPs | $2910 IPs | $2.90 | Not published | Unlimited | Provider page |
| Shifter | Static ISP monthly | $2910 IPs | $2.90 | Not published | Not published | Provider page |
| Massive | Lite 10 IPs | $3010 IPs | $3.00 | Not published | Not published | Provider page |
| Geonode | Shared static ISP monthly | $3320 IPs | $1.65 | Not published | Not published | Provider page |
| Bright Data | Dedicated 10 IPs | $3510 IPs | $3.50 | Not published | Not published | Provider page |
| Decodo | ISP 100 IPs | $35100 IPs | $0.35 | Not published | Unlimited | Provider page |
| Evomi | Static Residential / ISP Virgin IPs | $4510 IPs | $4.50 | Not published | 3000 | Provider page |
| Decodo | DISP 20 IPs | $5620 IPs | $2.80 | Not published | Unlimited | Provider page |
| Massive | Pro 50 IPs | $10050 IPs | $2.00 | Not published | Not published | Provider page |
| Oxylabs | Semi-dedicated 100 IPs | $130100 IPs | $1.30 | Not published | 10000 | Provider page |
| Decodo | DISP 50 IPs | $13550 IPs | $2.70 | Not published | Unlimited | Provider page |
| Bright Data | Shared 100 IPs | $145100 IPs | $1.45 | Not published | Not published | Provider page |
| Decodo | ISP 500 IPs | $165500 IPs | $0.33 | Not published | Unlimited | Provider page |
| Massive | Business 100 IPs | $180100 IPs | $1.80 | Not published | Not published | Provider page |
| Decodo | DISP 100 IPs | $260100 IPs | $2.60 | Not published | Unlimited | Provider page |
| Oxylabs | Dedicated 100 IPs | $270100 IPs | $2.70 | Not published | 10000 | Provider page |
| Bright Data | Dedicated 100 IPs | $275100 IPs | $2.75 | Not published | Not published | Provider page |
| Decodo | ISP 1000 IPs | $3201000 IPs | $0.32 | Not published | Unlimited | Provider page |
| Decodo | DISP 200 IPs | $500200 IPs | $2.50 | Not published | Unlimited | Provider page |
| Decodo | ISP 2000 IPs | $6002000 IPs | $0.30 | Not published | Unlimited | Provider page |
| Oxylabs | Semi-dedicated 500 IPs | $600500 IPs | $1.20 | Not published | 50000 | Provider page |
| Bright Data | Shared 500 IPs | $700500 IPs | $1.40 | Not published | Not published | Provider page |
| Oxylabs | Dedicated 300 IPs | $750300 IPs | $2.50 | Not published | 30000 | Provider page |
| Decodo | ISP 4000 IPs | $1,1204000 IPs | $0.28 | Not published | Unlimited | Provider page |
| Decodo | DISP 500 IPs | $1,150500 IPs | $2.30 | Not published | Unlimited | Provider page |
| Bright Data | Dedicated 500 IPs | $1,300500 IPs | $2.60 | Not published | Not published | Provider page |
| Bright Data | Shared 1000 IPs | $1,3001000 IPs | $1.30 | Not published | Not published | Provider page |
| Decodo | DISP 700 IPs | $1,540700 IPs | $2.20 | Not published | Unlimited | Provider page |
| Decodo | DISP 1000 IPs | $2,1001000 IPs | $2.10 | Not published | Unlimited | Provider page |
| Decodo | ISP 8000 IPs | $2,1608000 IPs | $0.27 | Not published | Unlimited | Provider page |
| Bright Data | Dedicated 1000 IPs | $2,5001000 IPs | $2.50 | Not published | Not published | Provider page |
| Decodo | DISP 2000 IPs | $4,0002000 IPs | $2.00 | Not published | Unlimited | Provider page |
In this meter, not priceable at 10 IPs · 44 rows
These are sold in the same unit as the rows above, so they belong in this band. The provider simply does not publish a configuration that covers this requirement, and stretching a smaller bundle to fit is the arithmetic this site exists to refuse.
| Provider and plan | Why it cannot be priced here | Source |
|---|---|---|
| Oxylabs Dedicated 5 IPs | This package provides 5 IPs, and no larger package is published | Provider page |
| Decodo DISP 3 IPs | This package provides 3 IPs, and no larger package is published | Provider page |
| IPRoyal ISP 24 Hours | No published per-IP price | Provider page |
| IPRoyal ISP 30 Days | No published per-IP price | Provider page |
| IPRoyal ISP 60 Days | No published per-IP price | Provider page |
| IPRoyal ISP 90 Days | No published per-IP price | Provider page |
| Proxy-Cheap Static Residential / ISP 7 Day Trial | No published per-IP price | Provider page |
| ProxyRack ISP proxies, 40 IPs | No published per-IP price | Provider page |
| ProxyRack ISP proxies, 100 IPs | No published per-IP price | Provider page |
| ProxyRack ISP proxies, 1000 IPs | No published per-IP price | Provider page |
| Litport ISP Shared Static, day | No published per-IP price | Provider page |
| Litport ISP Shared Static, week | No published per-IP price | Provider page |
| Litport ISP Shared Static, month | This package provides 1 IPs, and no larger package is published | Provider page |
| Litport ISP Shared Static, 6-month | No published per-IP price | Provider page |
| Litport ISP Shared Static, annual | No published per-IP price | Provider page |
| Litport ISP Private Static, day | No published per-IP price | Provider page |
| Litport ISP Private Static, week | No published per-IP price | Provider page |
| Litport ISP Private Static, month | This package provides 1 IPs, and no larger package is published | Provider page |
| Litport ISP Private Static, 6-month | No published per-IP price | Provider page |
| Litport ISP Private Static, annual | No published per-IP price | Provider page |
| Litport ISP Shared Rotating, day | No published per-IP price | Provider page |
| Litport ISP Shared Rotating, week | No published per-IP price | Provider page |
| Litport ISP Shared Rotating, month | This package provides 1 IPs, and no larger package is published | Provider page |
| Litport ISP Shared Rotating, 6-month | No published per-IP price | Provider page |
| Litport ISP Shared Rotating, annual | No published per-IP price | Provider page |
| Litport ISP Private Rotating, day | No published per-IP price | Provider page |
| Litport ISP Private Rotating, week | No published per-IP price | Provider page |
| Litport ISP Private Rotating, month | This package provides 1 IPs, and no larger package is published | Provider page |
| Litport ISP Private Rotating, 6-month | No published per-IP price | Provider page |
| Litport ISP Private Rotating, annual | No published per-IP price | Provider page |
| Byteful Static Residential / ISP monthly | This package provides 1 IPs, and no larger package is published | Provider page |
| Byteful Static Residential / ISP quarterly | No published per-IP price | Provider page |
| Byteful Static Residential / ISP annual | No published per-IP price | Provider page |
| IPBurger Static Residential / ISP annual | This package provides 1 IPs, and no larger package is published | Provider page |
| HydraProxy Static ISP, 30 days | No published per-IP price | Provider page |
| Proxy-IPv4 Static ISP, 3 days | No published per-IP price | Provider page |
| PIA S5 Proxy Long Acting ISP | No published per-IP price | Provider page |
| PIA S5 Proxy Static Residential, 7 days | No published per-IP price | Provider page |
| PIA S5 Proxy Static Residential, 14 days | No published per-IP price | Provider page |
| PIA S5 Proxy Static Residential, 30 days | No published per-IP price | Provider page |
| Oculus Proxies ISP Premium Proxies, weekly | No published per-IP price | Provider page |
| Oculus Proxies ISP Premium Proxies, monthly | No published per-IP price | Provider page |
| Oculus Proxies Events & E-commerce Proxies, weekly | No published per-IP price | Provider page |
| Oculus Proxies Events & E-commerce Proxies, monthly | No published per-IP price | Provider page |
What actually decides the cost here
Two names, one product
Providers use ISP, static residential, static ISP and dedicated residential to mean the same thing, and at least one of them says so on its own pricing page. We use one canonical name and list every plan under it, rather than splitting the market in half by vocabulary.
Priced per IP, so the IP count is the input that matters
Change the number of IPs and the ranking changes, because packages are sold in steps of 10, 25, 50 and 100. The per-IP figure here is always calculated from the package that covers what you asked for, never from the vendor's best-case headline.
The meter this page ranks in
ISP proxies are bought in $ per IP per month, so that is the band the ranking above lives in. Every other row we hold for this type is below, in the meter it is really sold in, with its own scale and no conversion offered. Ordering a per-IP subscription against a per-gigabyte bundle would produce a winner the arithmetic does not support.
What this table does not claim
31 of these 149 plans have no public price, and they stay listed with a link to the provider instead of an estimate. On 25, the provider's own pages contradict each other, and both figures are shown. We run no proxy tests, so nothing here is a performance claim. See the methodology.
No conversion exists between IPs and GB
Traffic · $ per GB
9 rows
Sold by the gigabyte. These rows share a denominator, so they can be ranked against each other.
| Provider and plan | How it is sold | Source |
|---|---|---|
| Bright Data Pay per GB | The published terms do not state what replaces the bandwidth limit | Provider page |
| Bright Data monthly, 30-day expiry | Sold by the gigabyte, from $499 at checkout. | Provider page |
| Decodo ISP | Sold by the gigabyte, from $3 at checkout. | Provider page |
| Rayobyte Rotating ISP traffic tiers | Rates are public, but the minimum deposit/checkout is not. | Provider page |
| ProxyMesh ProxyMesh 50 | Sold by the gigabyte, from $50 at checkout. One balance shared across 4 types. | Provider page |
| ProxyMesh ProxyMesh 100 | Sold by the gigabyte, from $100 at checkout. One balance shared across 4 types. | Provider page |
| ProxyMesh ProxyMesh 100 prepaid bandwidth add-on | Prepaid bandwidth is available only on the ProxyMesh 100 parent plan, so the bandwidth purchase is not a standalone checkout. One balance shared across 4 types. | Provider page |
| Oculus Proxies ISP Proxies, weekly | term-specific package cards are client-rendered; category starting price cannot be assigned safely | Provider page |
| Oculus Proxies ISP Proxies, monthly | term-specific package cards are client-rendered; category starting price cannot be assigned safely | Provider page |
Below this line there is no denominator to divide by
No denominator · no published allowance
25 rows
Sold as unlimited, by throughput, by device or by concurrency. There is no quantity to divide by, so no price per unit exists and none is invented here.
| Provider and plan | What it caps instead of traffic | Source |
|---|---|---|
| Webshare Static Residential / ISP Shared 250GB | Per-IP configurable plan; no valid per-GB comparison. | Provider page |
| Webshare Static Residential / ISP Shared Unlimited | Per-IP configurable plan; no valid per-GB comparison. | Provider page |
| Webshare Static Residential / ISP Private 250GB | Per-IP configurable plan; no valid per-GB comparison. | Provider page |
| Webshare Static Residential / ISP Dedicated 250GB | Per-IP configurable plan; no valid per-GB comparison. | Provider page |
| Webshare Static Residential / ISP Dedicated Unlimited | Per-IP configurable plan; no valid per-GB comparison. | Provider page |
| Webshare Static Residential / ISP Private Unlimited | The public page exposes the Private/Unlimited selector but did not publish a readable price ladder for that selected combination. | Provider page |
| ProxyScrape Dedicated ISP 1 day | Vendor API publishes a pricing formula, not a directly quoted checkout total for the selected duration/location/count. | Provider page |
| ProxyScrape Dedicated ISP 7 days | Vendor API publishes a pricing formula, not a directly quoted checkout total for the selected duration/location/count. | Provider page |
| ProxyScrape Dedicated ISP 30 days | Vendor API publishes a pricing formula, not a directly quoted checkout total for the selected duration/location/count. | Provider page |
| ProxyScrape Dedicated ISP 90 days | Vendor API publishes a pricing formula, not a directly quoted checkout total for the selected duration/location/count. | Provider page |
| ProxyEmpire Static residential / ISP with traffic | Checkout combines a traffic tier with a mandatory per-IP monthly fee; the combined minimum total is not quoted. | Provider page |
| Rayobyte Static ISP configurable | Per-IP rates and minimum counts are public, but the total checkout is not quoted and varies by term/location. | Provider page |
| Rayobyte Semi-dedicated ISP configurable | Configurable per-IP product with country, quantity, and commitment dimensions; total checkout is not quoted. | Provider page |
| Infatica Dedicated static residential / ISP | Per-IP price is a published range that varies by country; IP count and exact checkout configuration are not published. | Provider page |
| Proxy-Seller ISP/static residential configurable | The server-rendered configurator exposed selectable dimensions but rendered $0 until client interaction; no quotable checkout total. | Provider page |
| ProxyRack ISP proxies, Build Your Own | Configurator price could not be safely interpreted as USD from embedded integer codes. | Provider page |
| MarsProxies ISP/static residential configurable | Per-IP unlimited-bandwidth configurable product; minimum quantity is conflicted. | Provider page |
| Litport Cross-type PAYG balance | One balance spans four types with different per-type rates. One balance shared across 4 types. | Provider page |
| Litport Cross-type monthly membership | Membership credits span four types and actual GB depends on the type-specific rate. One balance shared across 4 types. | Provider page |
| LightningProxies ISP/static residential configurable | Per-IP configurable product; no per-GB price. | Provider page |
| NodeMaven ISP / static residential, 30 days | Per-IP unlimited-traffic plan; price depends on duration, country, protocol, and quantity in the configurator. | Provider page |
| NodeMaven ISP / static residential, 90 days | Per-IP unlimited-traffic plan; price depends on duration, country, protocol, and quantity in the configurator. | Provider page |
| Thordata Static ISP General | Per-IP/duration configurator with unlimited traffic; public page does not expose the complete price function. | Provider page |
| Thordata Static ISP Premium Native | Per-IP/duration configurator with unlimited traffic; public page does not expose the complete price function. | Provider page |
| Scrapeless Static ISP Proxies | dashboard/application flow; period, minimum quantity and checkout price not public | Provider page |
Below this line there is no published figure at all
Unpriced · no public price
31 rows
The provider quotes on request, publishes nothing, or its page could not be read. There is no numerator either, so nothing is shown as a figure.
| Provider and plan | What is published instead | Source |
|---|---|---|
| Bright Data Shared enterprise over 1,000 IPs | price not published | Provider page |
| Bright Data Dedicated enterprise over 1,000 IPs | price not published | Provider page |
| Bright Data Bandwidth enterprise | price not published | Provider page |
| Oxylabs Semi-dedicated Enterprise 2,000+ IPs | price not published | Provider page |
| Oxylabs Dedicated Enterprise 1,000+ IPs | price not published | Provider page |
| Decodo Dedicated ISP enterprise | price not published | Provider page |
| Decodo ISP bandwidth enterprise | price not published | Provider page |
| Decodo Shared ISP enterprise | price not published | Provider page |
| SOAX ISP pricing not published | price not published | Provider page |
| NetNut Pricing unavailable, seized site | pricing page blocked; pricing model and unit are unverified | Provider page |
| Massive Enterprise custom | price not published | Provider page |
| IPRoyal Enterprise ISP | Enterprise checkout total and terms require sales contact. | Provider page |
| Evomi Isp Custom | Custom plan requires support; no checkout total is published. | Provider page |
| Proxy-Cheap Rotating ISP | The product page does not publish a readable Rotating ISP checkout configuration. | Provider page |
| Proxy-Cheap Enterprise Isp | Enterprise/contact-sales plan has no published checkout total or terms. | Provider page |
| Geonode Dedicated / enterprise ISP custom | Dedicated tab and enterprise offer require a custom quote. | Provider page |
| ProxyEmpire Static residential / ISP custom 5 TB+ | Contact-only custom price. | Provider page |
| Rayobyte Static ISP custom 5000+ IPs | Custom price not published. | Provider page |
| Rayobyte Rotating ISP custom 1 TB+ | Custom price not published. | Provider page |
| Rayobyte Semi-dedicated ISP custom 5000+ | Enterprise price not published. | Provider page |
| Infatica Dedicated static residential / ISP custom | Custom IP/country quote. | Provider page |
| PacketStream Static residential | Static product page publishes no price, IP minimum, or checkout route. | Provider page |
| MarsProxies ISP custom quote | Quote only. | Provider page |
| Litport Cross-type Custom | Quote only. One balance shared across 4 types. | Provider page |
| LightningProxies ISP custom | Quote only. | Provider page |
| NodeMaven ISP enterprise, above 1,000 IPs | Quote-only per-IP plan. | Provider page |
| Live Proxies Static residential / ISP Enterprise | Enterprise prices are explicitly indicative and the actual custom-plan money is not published. | Provider page |
| IPBurger Static Residential / ISP custom allocation | Multi-IP custom price is not published. | Provider page |
| HydraProxy Static ISP, over 500 IPs | Price is quote-only. | Provider page |
| Proxy-IPv4 Static ISP Enterprise | Individual enterprise terms. | Provider page |
| Scrapeless Enterprise Proxy Solutions | enterprise money fields not published One balance shared across 3 types. | Provider page |
Every one of the 149 ISP and static residential rows we hold is on this page: 149 accounted for across 4 meters, none dropped for being awkward to compare.