Does country targeting cost extra?
There is no defensible market-wide surcharge for choosing a proxy country. In the current country-bound dataset, 8 of 12 providers publish one price structure across their named countries and 4 vary the price by country or country tier. The dataset does not contain a matched untargeted checkout for those same products, so it cannot calculate one percentage for country targeting versus no targeting.
That distinction matters. A uniform country rate means the provider connects one price ladder to several named countries. It does not automatically prove that a hypothetical untargeted product would be cheaper. An explicit statement that targeting is included or free is stronger evidence.
The geo dataset was generated on 2026-07-26T11:58:22.848Z from public first-party pages and one public vendor API. It contains 236 normalized countries with a clear price binding across 12 providers. Every figure below is tied to the source and retrieval time shown in its row.
What the 12 country-bound providers publish
| Provider | Country pricing behavior | Published figures | What the evidence answers | First-party source |
|---|---|---|---|---|
| SOAX | Three country tiers | Sandbox ranges from $2.00 to $5.00 per GB by tier. Scale ranges from $0.60 to $1.50. Enterprise is from $0.35 to $0.85. | Country selection changes the rate through the country tier. There is no separate untargeted price in the captured evidence. | SOAX pricing source, retrieved 2026-07-26T11:58:19.526Z |
| Proxy-Seller | Country-specific one-week IPv4 ladders | At 5 IPs, the range is $0.76 to $1.44 per IP. At 3,000 IPs, it is $0.45 to $0.72 per IP. | Country changes the price. Quantity also changes the size of the country gap. | Proxy-Seller price table, retrieved 2026-07-26T11:58:22.083Z |
| Proxy-IPv4 | Country-specific IPv4 starting-price bands | Public country endpoints range from $0.45 to $0.90 per IP. | Country changes the published starting price. The collected API does not provide a matched untargeted price. | Proxy-IPv4 country API, retrieved 2026-07-26T11:58:21.797Z |
| Litport | Country-specific mobile device catalogs | A shared device is $49.99 monthly in the United States, United Kingdom, and Italy. A private device is $189.99 monthly in the United States and $149.99 in the United Kingdom and Italy. | Country changes the private-device price but not the matched shared-device monthly price. | Litport United States pricing, retrieved 2026-07-26T11:58:22.186Z; Litport United Kingdom pricing, retrieved 2026-07-26T11:58:22.175Z; Litport Italy pricing, retrieved 2026-07-26T11:58:22.128Z |
| DataImpulse | Equal prices across 28 clear countries | Starting rates are $1 per GB residential, $2 mobile, $0.50 datacenter, and $5 premium residential. Country targeting has a 1x multiplier. | Country targeting is explicitly included in the basic price. | DataImpulse location pricing, retrieved 2026-07-26T11:58:21.913Z |
| SpaceProxy | One country table by product, quantity band, and duration | For 1 to 20 shared IPv4 IPs, the range is $0.67 per IP for 5 days to $11.88 for 360 days. Dedicated IPv4 over the same quantity band ranges from $0.96 for 5 days to $21.24 for 360 days. | The same product table applies to its named country dictionary. A separate untargeted price is not published. | SpaceProxy country price table, retrieved 2026-07-26T11:58:22.115Z |
| Bright Data | One regular residential ladder across 189 clear countries | Regular rates range from $5 to $8 per GB across the displayed commitments. | Country targeting is explicitly free. The dataset retains regular rates separately from the temporary promotion shown during collection. | Bright Data residential pricing, retrieved 2026-07-26T11:58:21.987Z; Bright Data location directory, retrieved 2026-07-26T11:58:22.798Z |
| Decodo | One regular residential ladder across 232 countries | Subscription rates range from $2.75 to $3.75 per GB. Pay as you go is $4 per GB. | Country targeting is explicitly included. | Decodo residential pricing, retrieved 2026-07-26T11:58:22.071Z; Decodo location directory, retrieved 2026-07-26T11:58:22.097Z |
| IPRoyal | One residential ladder across 173 normalized countries | Subscription examples range from $4.90 to $7 per GB. Pay-as-you-go examples range from $5.51 to $7.35 per GB. | Country, state, and city are product capabilities. A separate country surcharge is not published. | IPRoyal residential pricing, retrieved 2026-07-26T11:58:21.651Z; IPRoyal location directory, retrieved 2026-07-26T11:58:21.642Z |
| Proxy-Cheap | One static residential term ladder across 11 countries | $1.99 per IP for 7 days and $2.29 per IP for one month. | Country and ISP targeting are listed in each displayed plan with no separate charge. | Proxy-Cheap static residential pricing, retrieved 2026-07-26T11:58:21.982Z |
| Evomi | One Core Residential package across 8 named countries | $49.99 monthly for 100 GB, with a displayed $0.49 per GB rate and $0.49 extra-GB rate. | Country and city targeting are attached to the same package. A separate country surcharge is not published. The vendor’s displayed per-GB arithmetic is retained without changing it. | Evomi pricing details, retrieved 2026-07-26T11:58:21.909Z |
| MarsProxies | One visible ISP selector price across 6 named countries | $1.39 per IP for the 5 to 99 IP band at a one-day term. | The selector attaches one visible price to a desired location. A separate country surcharge is not published. | MarsProxies ISP pricing, retrieved 2026-07-26T11:58:21.980Z |
The direct answer by evidence state
Three different answers exist:
- Country targeting is explicitly included or free. DataImpulse states that country selection is included in the basic price. Bright Data states that country targeting is free. Decodo includes country targeting in its residential plans. Proxy-Cheap lists country and ISP targeting in each displayed plan without a separate charge.
- The country price is uniform, but the no-targeting comparison is not published. SpaceProxy, IPRoyal, Evomi, and MarsProxies connect one price structure to named countries. That supports equal country treatment inside the captured product, but not a claim about a separate untargeted checkout.
- Country choice changes the price. SOAX, Proxy-Seller, Proxy-IPv4, and Litport publish country tiers, country ladders, or country-specific catalogs. Their differences are detailed on the country proxy price premiums page.
Unknown does not become free. When a provider exposes country selection but does not publish a separate surcharge or matched untargeted row, the surcharge state is not published.
Why there are no country-by-country pages
Twenty countries appear with 8 to 12 providers before product normalization. That broad overlap mixes rotating residential, dedicated datacenter IPv4, static residential or ISP, and mobile products.
After matching the proxy product, the largest comparable group is rotating residential with six providers. Dedicated datacenter IPv4 reaches three, static residential or ISP reaches two, and each mobile shape reaches one. No country reaches the documented rule of eight comparable providers.
The dataset therefore supports market-wide explanations of geo pricing, but it cannot support an honest page for the United States, United Kingdom, Germany, or any other individual country yet. A country page would either mix unlike products or repeat the same provider-level text under a different country name.
What the dataset still cannot answer
The data cannot calculate an average country-targeting surcharge against no targeting because matched untargeted rows were not collected. It also cannot say that a uniform rate applies outside the countries named by the provider, and it cannot treat a broad location-count claim as a country list.
The practical buying check is provider-specific. First match the product, quantity, term, billing unit, sharing model, and country. Then ask whether the source says targeting is included, assigns the country to a price tier, or leaves the surcharge not published. The complete price dataset covers the broader plan market, while this page stays limited to public country-bound evidence collected on 2026-07-26.