What city and ASN proxy targeting costs
DataImpulse is the only provider in the bounded 35-provider geo-control screen that published a numeric advanced-targeting surcharge. It charges 2x the basic rate for state, city, ASN, or ZIP targeting on non-premium products. Bright Data, Decodo, and Lightning Proxies explicitly publish no extra charge for at least one advanced-targeting set. SOAX gates ASN and ZIP access by plan, but does not publish a separate surcharge.
City and ASN access can affect the bill in three different ways. A vendor can multiply the traffic rate, include the control in the same price, or reserve the control for a larger plan. Those states are not interchangeable.
The source screen covered 47 provider identities and found 35 with a public priced product plus some geography control. Only one published a numeric advanced-geo multiplier. The figures below use public first-party evidence retrieved on 2026-07-25 and 2026-07-26.
The one published numeric uplift
DataImpulse states that country targeting is included at the basic rate and that state, city, ASN, and ZIP targeting cost two times the basic rate for non-premium products. Applying the vendor’s published 2x rule gives:
| Product | Country-level starting rate | State, city, ASN, or ZIP rate | Source |
|---|---|---|---|
| Residential | $1 per GB | $2 per GB | DataImpulse location pricing, retrieved 2026-07-26T04:06:01.689Z |
| Mobile | $2 per GB | $4 per GB | DataImpulse location pricing, retrieved 2026-07-26T04:06:01.689Z |
| Datacenter | $0.50 per GB | $1 per GB | DataImpulse location pricing, retrieved 2026-07-26T04:06:01.689Z |
| Premium residential | $5 per GB | Included | DataImpulse location pricing, retrieved 2026-07-26T04:06:01.689Z |
The advanced rates in the third column are derived directly from the published starting rate and multiplier. They are not separate vendor checkout quotes. The dataset also records one same-page country conflict: Iran appears as a location label and as unavailable, so Iran is excluded from the clear country set.
Providers that explicitly include advanced targeting
| Provider | Included controls | Published price context | First-party source |
|---|---|---|---|
| Bright Data | Country, state, city, and ZIP targeting are free | Regular residential rates range from $5 to $8 per GB across the displayed commitments. | Bright Data residential pricing, retrieved 2026-07-26T04:06:01.689Z |
| Decodo | Continent, country, state, city, ZIP, and ASN targeting are included at no additional cost | Regular residential rates range from $2.75 to $4 per GB, including pay as you go. | Decodo residential pricing, retrieved 2026-07-26T04:06:01.689Z |
| Lightning Proxies | Advanced targeting is published with no extra fee | The residential entry configuration is 1 GB for $4.50 as a one-time purchase. | Lightning Proxies residential pricing, retrieved 2026-07-25T16:03:55.000Z |
These statements support a zero public surcharge for the controls named by each vendor. They do not prove that every country, ASN, ZIP, or city is available for every request. Lightning Proxies did not provide an explicit country list in the captured pricing evidence, so it can answer the fee question but cannot support a country route.
SOAX uses plan gating instead of a published add-on
SOAX lists country, region, city, and ISP targeting on Sandbox, Builder, Team, Scale, and Enterprise. ASN and ZIP targeting begin at Scale.
Scale rates range from $0.60 to $1.50 per GB depending on the selected country tier. Team rates range from $0.90 to $2.20 per GB. That does not make the difference between Team and Scale an ASN surcharge. The plans also differ in their base rate and commercial scope, so the price of ASN access cannot be isolated from the public table. The separate surcharge is not published. SOAX pricing details, retrieved 2026-07-26T04:06:01.689Z.
Providers with controls but no published surcharge amount
The following records establish a priced product and a granular targeting capability, but not the price difference caused by that capability.
| Provider | Public control | Published product figure | Surcharge state and source |
|---|---|---|---|
| GeoNode | Country, city, and ASN | Residential pay as you go starts at $0.88 per GB. | Not published. GeoNode residential pricing, retrieved 2026-07-25T15:42:45.000Z |
| Shifter | Country, city, and ASN | 5 GB is $25 monthly, or $5 per GB. | Not published. Shifter residential pricing, retrieved 2026-07-25T15:34:20.000Z; Shifter residential documentation, retrieved 2026-07-25T15:34:20.000Z |
| ThorData | Country, state, city, and ASN | The residential entry configuration is 1 GB for $2. | Not published. ThorData pricing details, retrieved 2026-07-25T17:34:28.000Z |
| IPBurger | Country, state, city, ISP, and ASN | Residential Plus lists 30 GB at $149 regular and a $119 displayed monthly price. | Not published. IPBurger residential pricing, retrieved 2026-07-25T17:42:41.156Z |
| IPRoyal | Country, state, and city | Subscription examples range from $4.90 to $7 per GB. | Not published. IPRoyal residential pricing, retrieved 2026-07-26T04:06:01.689Z |
| Litport | Named cities and carriers in the United States and United Kingdom | Private mobile devices range from $149.99 to $189.99 monthly across the matched country pages. | Not published. Litport United States pricing, retrieved 2026-07-26T04:06:01.689Z; Litport United Kingdom pricing, retrieved 2026-07-26T04:06:01.689Z |
| MarsProxies | City and state | $1.39 per IP for 5 to 99 ISP IPs at a one-day term. | Not published. MarsProxies ISP pricing, retrieved 2026-07-26T04:06:01.689Z |
| Proxy-Seller | City or state selection for some country orders | At 5 private IPv4 IPs for one week, country rates range from $0.76 to $1.44 per IP. | Not published. Proxy-Seller price table, retrieved 2026-07-26T04:06:01.689Z |
Other priced products in the screen advertise city or ASN controls, but their evidence has the same limitation. A capability label does not reveal whether the vendor charges a hidden multiplier, absorbs the cost in the plan, or changes the pool quality.
What buyers can and cannot compare
For DataImpulse, the public arithmetic is clear: advanced targeting doubles the starting traffic rate outside premium residential. For Bright Data, Decodo, and Lightning Proxies, the public surcharge for the named controls is zero. For SOAX, the control changes plan eligibility rather than appearing as a separate line item. For the remaining examples, the surcharge is not published.
The data cannot compare city-level success rates, ASN inventory depth, or the number of usable IPs inside each location. It also cannot turn a plan-gated feature into a clean add-on price. A buyer should compare the total checkout for the smallest plan that exposes the required control, then confirm that the exact city or ASN is available before treating the public feature label as usable inventory.